Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 03/08/2025 | 91.67 | 100 | 95 | 275 | Targets Only |
Nottingham & District Gun Club | ESK | 20/07/2025 | 98.00 | 100 | 98 | Targets Only | |
Nottingham & District Gun Club | ESK | 22/06/2025 | 90.00 | 100 | 90 | Targets Only | |
Nottingham & District Gun Club | ESK | 17/11/2024 | 90.00 | 100 | 90 | Targets Only | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 75.00 | 100 | 75 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk