Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 71.00 | 100 | 71 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 65.00 | 100 | 65 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | ESP | 08/01/2025 | 72.00 | 100 | 72 | Competition | |
Meadowcroft Shoot | ESP | 15/12/2024 | 67.00 | 100 | 67 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 09/11/2024 | 82.00 | 100 | 82 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 81.00 | 100 | 81 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk