| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 30/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Normanton Shooting Ground | ESP | 28/11/2025 | 62.00 | 100 | 62 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 50.00 | 100 | 50 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 68.00 | 100 | 68 | Targets Only | |
| Normanton Shooting Ground | ESP | 31/10/2025 | 70.00 | 100 | 70 | Targets Only | |
| Normanton Shooting Ground | ESP | 26/09/2025 | 67.00 | 100 | 67 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 60.00 | 100 | 60 | Targets Only | |
| Normanton Shooting Ground | ESP | 29/08/2025 | 50.00 | 100 | 50 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 70.00 | 100 | 70 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 61.00 | 100 | 61 | Targets Only | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 61.00 | 100 | 61 | Competition | |
| Grange Farm Sporting Clays | ESP | 27/07/2025 | 77.00 | 100 | 77 | Targets Only | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 56.00 | 100 | 56 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 62.00 | 100 | 62 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Normanton Shooting Ground | ESP | 27/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 74.00 | 100 | 74 | Targets Only | |
| Normanton Shooting Ground | ESP | 30/05/2025 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 61.00 | 100 | 61 | Competition | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 54.00 | 100 | 54 | Competition | |
| West Midlands Shooting Ground | ESP | 26/04/2025 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | ESP | 06/04/2025 | 73.00 | 100 | 73 | Competition | |
| Ian Coley Shooting School | ESP | 02/04/2025 | 72.00 | 100 | 72 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk