| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | STR | 30/11/2025 | 87.00 | 100 | 87 | Competition | |
| E.J.Churchill at The Swinton Estate | STR | 22/11/2025 | 88.00 | 100 | 88 | Competition | |
| Mount Farm Sporting Clays | FSP | 14/11/2025 | 83.00 | 100 | 83 | Competition | |
| Park Lodge Shooting School | STR | 02/11/2025 | 77.60 | 125 | 97 | Competition | |
| Jet Hall Sporting Clays | FSP | 25/10/2025 | 87.00 | 100 | 87 | Competition | |
| Mount Farm Sporting Clays | FSP | 18/10/2025 | 72.00 | 100 | 72 | Competition | |
| Jet Hall Sporting Clays | ESP | 05/10/2025 | 93.00 | 100 | 93 | Competition | |
| Jet Hall Sporting Clays | STR | 28/09/2025 | 92.80 | 125 | 116 | Competition | |
| Blyton Shooting Ground | FSP | 26/09/2025 | 82.67 | 150 | 124 | Competition | |
| North Of England C.T.C | STR | 21/09/2025 | 94.00 | 100 | 94 | Targets Only | |
| Park Lodge Shooting School | STR | 07/09/2025 | 84.80 | 125 | 106 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 82.50 | 120 | 99 | Competition | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 90.00 | 100 | 90 | Competition | |
| Park Lodge Shooting School | STR | 10/08/2025 | 90.40 | 125 | 113 | Competition | |
| Oak Lodge Shooting Ground | ESP | 02/08/2025 | 90.00 | 100 | 90 | Competition | |
| North Of England C.T.C | STR | 27/07/2025 | 91.00 | 100 | 91 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 83.50 | 200 | 167 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 77.00 | 100 | 77 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 73.00 | 100 | 73 | Competition | |
| Park Lodge Shooting School | ESP | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 28/06/2025 | 88.00 | 100 | 88 | Competition | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 92.00 | 100 | 92 | Competition | |
| Jet Hall Sporting Clays | ESP | 22/06/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | STR | 08/06/2025 | 90.00 | 100 | 90 | Competition | |
| Sporting Targets Ltd | FSP | 31/05/2025 | 89.00 | 200 | 178 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk