Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Garlands Shooting Ground | ESP | 27/07/2025 | 44.00 | 100 | 44 | Competition | |
Lakeside Sporting | ESP | 24/07/2025 | 72.00 | 100 | 72 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 20/07/2025 | 67.00 | 100 | 67 | Competition | |
Kegworth Shooting Ground | ESP | 20/07/2025 | 62.00 | 100 | 62 | Competition | |
Grange Farm Sporting Clays | ESP | 13/07/2025 | 54.00 | 100 | 54 | Competition | |
Lakeside Sporting | ESP | 26/06/2025 | 71.00 | 100 | 71 | Competition | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 65.00 | 100 | 65 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 01/06/2025 | 86.00 | 100 | 86 | Competition | |
Kegworth Shooting Ground | ESP | 31/05/2025 | 57.00 | 100 | 57 | Competition | |
Lakeside Sporting | ESP | 29/05/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | ESP | 25/05/2025 | 60.00 | 100 | 60 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 18/05/2025 | 69.00 | 100 | 69 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 66.00 | 100 | 66 | Competition | |
Garlands Shooting Ground | ESP | 05/05/2025 | 51.00 | 100 | 51 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 20/04/2025 | 51.00 | 100 | 51 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 56.00 | 100 | 56 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 06/04/2025 | 49.00 | 100 | 49 | Competition | |
Kegworth Shooting Ground | ESP | 06/04/2025 | 53.00 | 100 | 53 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/03/2025 | 56.00 | 100 | 56 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 57.00 | 100 | 57 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 16/03/2025 | 65.00 | 100 | 65 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 02/03/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ESP | 09/02/2025 | 50.00 | 100 | 50 | Competition | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 48.00 | 100 | 48 | Competition | |
Orston Shooting Ground | ESP | 17/11/2024 | 45.00 | 100 | 45 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk