| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 21/09/2025 | 71.00 | 100 | 74 | 213 | Competition |
| Fareham Clay Target Club | ABT | 20/09/2025 | 67.00 | 100 | 67 | Competition | |
| National Clay Shooting Centre | UTR | 14/09/2025 | 59.00 | 100 | 59 | Competition | |
| Fareham Clay Target Club | ABT | 23/08/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 86.00 | 200 | 172 | Competition | |
| National Clay Shooting Centre | ABT | 02/08/2025 | 79.00 | 100 | 79 | Competition | |
| Fareham Clay Target Club | ABT | 26/07/2025 | 80.00 | 100 | 80 | Competition | |
| Fareham Clay Target Club | ABT | 28/06/2025 | 75.00 | 100 | 75 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 76.50 | 200 | 153 | Competition | |
| Fareham Clay Target Club | ABT | 31/05/2025 | 75.00 | 100 | 75 | Competition | |
| National Clay Shooting Centre | OTR | 25/05/2025 | 73.00 | 100 | 73 | Targets Only | |
| Invicta ZZ | HEL | 27/04/2025 | 75.00 | 20 | 15 | Competition | |
| Dartford Clay Shooting Club | DTL | 05/04/2025 | 84.00 | 50 | 43 | 126 | Competition |
| Dartford Clay Shooting Club | DTL | 29/03/2025 | 81.67 | 100 | 84 | 245 | Competition |
| Fareham Clay Target Club | ABT | 22/02/2025 | 76.00 | 100 | 76 | Competition | |
| Fareham Clay Target Club | ABT | 08/02/2025 | 83.00 | 100 | 83 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk