Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Chalk Farm Clay Ground | ESP | 26/07/2025 | 80.00 | 100 | 80 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 61.00 | 200 | 122 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 65.00 | 100 | 65 | Competition | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Chalk Farm Clay Ground | STR | 31/05/2025 | 67.00 | 100 | 67 | Targets Only | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 65.00 | 120 | 78 | Competition | |
High Lodge Leisure Ltd | CSP | 12/04/2025 | 77.00 | 100 | 77 | Targets Only | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 86.00 | 100 | 86 | Competition | |
High Lodge Leisure Ltd | STR | 08/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Atkin Grant & Lang SG | ESP | 28/02/2025 | 82.00 | 100 | 82 | Competition | |
High Lodge Leisure Ltd | CSP | 22/02/2025 | 78.00 | 100 | 78 | Competition | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 84.00 | 100 | 84 | Competition | |
High Lodge Leisure Ltd | CSP | 25/01/2025 | 75.00 | 100 | 75 | Targets Only | |
Clacton Gun Club | STR | 18/01/2025 | 85.00 | 100 | 85 | Targets Only | |
Barrow Sporting Clays | ESP | 28/12/2024 | 82.00 | 100 | 82 | Competition | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 88.00 | 100 | 88 | Competition | |
Clacton Gun Club | STR | 02/11/2024 | 79.00 | 100 | 79 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk