Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 56.00 | 100 | 56 | Targets Only | |
Ian Coley Shooting School | STR | 11/07/2025 | 60.00 | 100 | 60 | Targets Only | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 45.31 | 64 | 29 | Targets Only | |
Barbury Shooting School | SSP | 11/06/2025 | 59.00 | 100 | 59 | Targets Only | |
Somerset Shooting Ground | FSP | 09/05/2025 | 45.00 | 100 | 45 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 44.00 | 100 | 44 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 47.00 | 100 | 47 | Targets Only | |
Somerset Shooting Ground | FSP | 13/03/2025 | 41.00 | 100 | 41 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 59.00 | 100 | 59 | Targets Only | |
Brook Bank (X Robin Heal) | SSP | 01/03/2025 | 70.00 | 100 | 70 | Targets Only | |
Somerset Shooting Ground | FSP | 14/02/2025 | 48.00 | 100 | 48 | Targets Only | |
Barbury Shooting School | ESP | 22/01/2025 | 47.00 | 100 | 47 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 56.00 | 100 | 56 | Targets Only | |
Ian Coley Shooting School | ESP | 08/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Brook Bank (X Robin Heal) | SSP | 04/01/2025 | 67.00 | 100 | 67 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 75.00 | 100 | 75 | Targets Only | |
Barbury Shooting School | ESP | 20/11/2024 | 65.00 | 100 | 65 | Targets Only | |
Westfield Shooting Ground | ESP | 17/11/2024 | 55.00 | 100 | 55 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 59.00 | 100 | 59 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk