¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at North Of England C.T.C

Saturday 26th October 2024 09:00 - 17:00 (Issue 76)

100 DTL REG

Total number of scores: 21

Richard Ryan EE128757 Cornwall 99.67 100 100 299 AA Senior, Mens Competition
Ian Biggins EE110007 Yorkshire 99.33 100 100 298 AA Veteran, Mens Competition
Mark Shaw EE96250 Lincolnshire 99.00 100 100 297 A Senior, Mens Competition
Cliff Pain EE99155 Durham 98.00 100 99 294 A Veteran, Mens Competition
George Turnes EE90649 Northumberland 97.67 100 99 293 A Veteran, Mens Competition
Alan Evans WW2241 Wales (WW) 97.33 100 99 292 AA Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 97.33 100 99 292 A Senior, Mens Competition
Graham Taylor EE109155 Lancashire 97.00 100 98 291 AA Veteran, Mens Competition
John Adams EE12635 Yorkshire 96.67 100 98 290 A Veteran, Mens Competition
Rene Aas EE126245 Yorkshire 96.00 100 99 288 A Senior, Mens Competition
Garry Sayles EE119513 Yorkshire 95.67 100 97 287 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 95.00 100 96 285 AA Veteran, Mens Competition
David Magill EE43830 Yorkshire 94.67 100 97 284 A Veteran, Mens Competition
Craig Hall EE150736 Durham 94.33 100 95 283 B Senior, Mens Competition
Thomas Shaw EE151000 Lincolnshire 94.00 100 96 282 A* Senior, Mens Competition
David Robinson EE80808 Yorkshire 93.67 100 96 281 B Veteran, Mens Competition
Mark Child EE128471 Yorkshire 93.00 100 95 279 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 92.67 100 96 278 B Veteran, Mens Competition
Thomas Fair EE114463 Yorkshire 92.67 100 94 278 AA Veteran, Mens Competition
Gerry Duffy EE3644 Yorkshire 91.67 100 97 275 A Veteran, Mens Competition
Mr JR Butchart EE73263 Yorkshire 82.33 100 86 247 C Veteran, Mens Competition

* on the day classification generated for an unclassified entrant