| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | DTL | 16/11/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 82.33 | 100 | 84 | 247 | Targets Only |
| North Of England C.T.C | DTL | 25/10/2025 | 88.00 | 100 | 91 | 264 | Targets Only |
| Bywell Shooting Ground | DTL | 19/10/2025 | 96.00 | 100 | 98 | 288 | Targets Only |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 88.67 | 100 | 91 | 266 | Targets Only |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
| North Of England C.T.C | DTL | 27/09/2025 | 97.67 | 100 | 99 | 293 | Targets Only |
| North Of England C.T.C | DTL | 06/09/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Bywell Shooting Ground | DTL | 22/08/2025 | 81.33 | 100 | 86 | 244 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 97.00 | 100 | 99 | 291 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 87.67 | 100 | 91 | 263 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 89.00 | 100 | 92 | 267 | Targets Only |
| North Of England C.T.C | DTL | 26/07/2025 | 91.33 | 100 | 96 | 274 | Competition |
| North Of England C.T.C | DTL | 05/07/2025 | 95.67 | 100 | 97 | 287 | Competition |
| Spennymoor & District C.P.C | DTL | 22/06/2025 | 74.67 | 100 | 78 | 224 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/06/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
| Bywell Shooting Ground | DTL | 07/06/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 89.67 | 100 | 92 | 269 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
| North Of England C.T.C | DTL | 31/05/2025 | 93.67 | 100 | 95 | 281 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 96.00 | 100 | 98 | 288 | Competition |
| Bywell Shooting Ground | DTL | 06/04/2025 | 93.00 | 100 | 95 | 279 | Targets Only |
| Bywell Shooting Ground | DTL | 16/03/2025 | 86.67 | 100 | 89 | 260 | Targets Only |
| Spennymoor & District C.P.C | DTL | 09/03/2025 | 92.00 | 100 | 93 | 276 | Targets Only |
| North Of England C.T.C | DTL | 22/02/2025 | 97.67 | 100 | 99 | 293 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk