100 UTR REG, 100 ESK REG Pre-booking is essential. Please message 07773488018 with CPSA number.
Total number of scores: 9
| David Cooper | EE117818 | Wiltshire | 98.00 | 100 | 98 | A | Senior, Mens | Competition | |
| Liam Richings | EE132576 | Gloucestershire | 96.00 | 100 | 96 | AA | Senior, Mens | Competition | |
| Jimmy Ayres | EE144820 | Somerset | 96.00 | 100 | 96 | AA* | Senior, Mens | Competition | |
| Chris Tudor | EE102813 | Gloucestershire | 95.00 | 100 | 95 | A | Senior, Mens | Competition | |
| Luke De Alberdi | EE148673 | Somerset | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
| Michael Phypers | EE107822 | Somerset | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
| Brian Richings | EE93516 | Gloucestershire | 90.00 | 100 | 90 | C | Veteran, Mens | Competition | |
| David Howe | EE114613 | Somerset | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Lynn Austin | EE147782 | Somerset | 73.00 | 100 | 73 | C | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk