| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | ESK | 30/11/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | ESK | 23/11/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 21/11/2025 | 53.00 | 100 | 53 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 07/11/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank | ESK | 02/11/2025 | 71.00 | 100 | 71 | Competition | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 61.00 | 100 | 61 | Competition | |
| Brook Bank | ESK | 14/09/2025 | 69.00 | 100 | 69 | Competition | |
| Two Counties Gun Club | AR | 31/08/2025 | 45.00 | 100 | 45 | Competition | |
| Purbeck Shooting School | HEL | 23/08/2025 | 13.33 | 30 | 4 | Competition | |
| Brook Bank | ESK | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | ESK | 22/06/2025 | 50.00 | 100 | 50 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 21/06/2025 | 38.00 | 100 | 38 | Competition | |
| Brook Bank | ESK | 01/06/2025 | 56.00 | 100 | 56 | Competition | |
| Brook Bank | ESK | 25/05/2025 | 49.00 | 100 | 49 | Competition | |
| Brook Bank | ESK | 18/05/2025 | 67.00 | 100 | 67 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 05/05/2025 | 43.00 | 100 | 43 | Competition | |
| Brook Bank | ESK | 21/04/2025 | 54.00 | 100 | 54 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 19/04/2025 | 41.00 | 100 | 41 | Competition | |
| Brook Bank | AR | 18/04/2025 | 37.00 | 100 | 37 | Competition | |
| Brook Bank | ESK | 06/04/2025 | 64.00 | 100 | 64 | Competition | |
| Brook Bank | ESK | 30/03/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | ESK | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | ESK | 02/03/2025 | 73.00 | 100 | 73 | Targets Only | |
| Brook Bank | ESK | 23/02/2025 | 50.00 | 100 | 50 | Competition | |
| Brook Bank (X Robin Heal) | SSP | 01/02/2025 | 42.57 | 101 | 43 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk