24 HEL REG 3rd Selection Shoot for World Championship 2025 3rd Selection Shoot for World Championship 2025
Total number of scores: 44
John Foy | EE61691 | Sussex | 95.83 | 24 | 23 | A | Senior, Mens | Competition | |
Howard Batt | EE10050 | Kent | 87.50 | 24 | 21 | A | Master, Mens | Competition | |
Jonti Spilman | EE136662 | Warwickshire | 87.50 | 24 | 21 | A | Adult, Mens | Competition | |
Andrew Stratford | EE131559 | Sussex | 87.50 | 24 | 21 | A | Senior, Mens | Competition | |
Alan Rowley | EE71617 | Shropshire | 87.50 | 24 | 21 | B | Senior, Mens | Competition | |
Thomas Gridley | EE93879 | Kent | 87.50 | 24 | 21 | A | Adult, Mens | Competition | |
Mr PC Crumpton | EE14019 | Kent | 83.33 | 24 | 20 | C | Veteran, Mens | Competition | |
Tristan Lambert | EE143977 | Kent | 83.33 | 24 | 20 | B | Adult, Mens | Competition | |
Phil Negus | EE131511 | Sussex | 83.33 | 24 | 20 | B | Adult, Mens | Competition | |
Tracey Jeffrey | EE149049 | Kent | 83.33 | 24 | 20 | C | Senior, Ladies | Competition | |
Paul King | EE122321 | Sussex | 79.17 | 24 | 19 | B | Adult, Mens | Competition | |
Malcolm Grant | EE17565 | Shropshire | 79.17 | 24 | 19 | A | Senior, Mens | Competition | |
Stuart King | EE36280 | Oxfordshire | 79.17 | 24 | 19 | B | Senior, Mens | Competition | |
Charles Pomfret | EE129642 | Kent | 79.17 | 24 | 19 | A | Adult, Mens | Competition | |
Clifford Goodwin | EE71194 | Sussex | 79.17 | 24 | 19 | A | Veteran, Mens | Competition | |
Richard Cadey | EE130278 | Sussex | 75.00 | 24 | 18 | A | Adult, Mens | Competition | |
Graham Woodman | EE96052 | Essex | 75.00 | 24 | 18 | B | Senior, Mens | Competition | |
Paul Colley | EE22435 | Hereford & Worcester | 75.00 | 24 | 18 | B | Veteran, Mens | Competition | |
Riccardo Verrilli | EE141138 | Surrey | 75.00 | 24 | 18 | B | Adult, Mens | Competition | |
Frank Gammon | EE138659 | Sussex | 75.00 | 24 | 18 | B | Senior, Mens | Competition | |
Kevin Tyler | EE27601 | Greater London | 75.00 | 24 | 18 | A | Senior, Mens | Competition | |
Glyn Barker | EE71792 | Kent | 75.00 | 24 | 18 | A | Senior, Mens | Competition | |
Faye Wills | EE125217 | Kent | 70.83 | 24 | 17 | B | Adult, Ladies | Competition | |
Steve Cole | EE101580 | Surrey | 70.83 | 24 | 17 | B | Veteran, Mens | Competition | |
Chris Potter | EE22 | Kent | 70.83 | 24 | 17 | B | Mens | Competition | |
Jack Sparrowhawk | EE30004 | Greater London | 70.83 | 24 | 17 | B | Master, Mens | Competition | |
Stephen Malthouse | EE150698 | Sussex | 70.83 | 24 | 17 | D | Adult, Mens | Competition | |
Ben Dingley | EE134195 | Warwickshire | 66.67 | 24 | 16 | B | Adult, Mens | Competition | |
Frankie French | EE149703 | Essex | 66.67 | 24 | 16 | D | Adult, Mens | Competition | |
Dionne Rogers | EE26152 | Kent | 66.67 | 24 | 16 | A | Senior, Ladies | Competition | |
Peter Negus | EE144834 | Sussex | 66.67 | 24 | 16 | C | Master, Mens | Competition | |
Trevor Lewis | EE125004 | Shropshire | 62.50 | 24 | 15 | B | Veteran, Mens | Competition | |
Jensen King | EE125395 | Sussex | 62.50 | 24 | 15 | C | Adult, Mens | Competition | |
Jack Malthouse | EE142345 | Sussex | 62.50 | 24 | 15 | B | Junior, Mens | Competition | |
David Court | EE56958 | Essex | 58.33 | 24 | 14 | C | Veteran, Mens | Competition | |
Jo Watson-Hopkinson | EE131679 | Surrey | 58.33 | 24 | 14 | C | Adult, Ladies | Competition | |
Fergus Watson-Hopkinson | EE131680 | Surrey | 58.33 | 24 | 14 | C | Senior, Mens | Competition | |
Brian Metson | EE16738 | Kent | 58.33 | 24 | 14 | C | Master, Mens | Competition | |
Kevin Flitton | EE99095 | Cambridgeshire | 58.33 | 24 | 14 | B | Adult, Mens | Competition | |
Ricky Francomb | EE111089 | Kent | 54.17 | 24 | 13 | C | Veteran, Mens | Competition | |
Tom Heffernan | EE128292 | Kent | 54.17 | 24 | 13 | C | Senior, Mens | Competition | |
Mr RB Smith | EE21847 | Kent | 50.00 | 24 | 12 | C | Master, Mens | Competition | |
Colin Chaplin | EE133315 | Greater London | 45.83 | 24 | 11 | C | Senior, Mens | Competition | |
Anthony Skippings | EE144869 | Sussex | 37.50 | 24 | 9 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk