¶¶Òõ¶ÌÊÓÆµ

Scores

Jonti Spilman

EE136662 - Junior, Mens Warwickshire

Expires 30/04/2026
Ground Discipline Date % Tar Hits Pts Entry Type
Northampton Shooting Ground ESP 02/11/2025 86.00 100 86 Competition
Grange Farm Sporting Clays ESP 26/10/2025 73.00 100 73 Competition
Garlands Shooting Ground ESP 26/10/2025 79.00 100 79 Competition
Eaton Hall Shooting Ground ESP 19/10/2025 78.00 100 78 Competition
Eaton Hall Shooting Ground AR 18/10/2025 81.00 100 81 Competition
Grange Farm Sporting Clays ESP 12/10/2025 78.00 100 78 Competition
Garlands Shooting Ground ESP 12/10/2025 82.00 100 82 Competition
Northampton Shooting Ground ESP 05/10/2025 86.00 100 86 Competition
Garlands Shooting Ground ESP 28/09/2025 88.00 100 88 Competition
Kegworth Shooting Ground ESP 31/08/2025 74.17 120 89 Competition
Grange Farm Sporting Clays ESP 24/08/2025 86.00 100 86 Competition
Northampton Shooting Ground ESP 17/08/2025 88.00 100 88 Competition
Grange Farm Sporting Clays ESP 10/08/2025 85.00 100 85 Competition
Invicta ZZ HEL 20/07/2025 87.50 24 21 Competition
Northampton Shooting Ground ESP 06/07/2025 79.00 100 79 Competition
Barby Sporting Club Ltd HEL 05/07/2025 79.17 24 19 Competition
Invicta ZZ HEL 29/06/2025 70.00 20 14 Competition
Invicta ZZ HEL 01/06/2025 66.67 24 16 Competition
Barby Sporting Club Ltd ESP 14/05/2025 88.00 100 88 Targets Only
Northampton Shooting Ground ESP 04/05/2025 84.00 100 84 Competition
Barby Sporting Club Ltd ESP 09/04/2025 93.00 100 93 Targets Only
Invicta ZZ HEL 06/04/2025 80.00 20 16 Competition
Barby Sporting Club Ltd ESP 12/03/2025 90.00 100 90 Targets Only