BICTSF BGP Olympic Skeet - Tel Entries Only, Practice All Disciplines - limited ESK
Total number of scores: 54
| Michael Gilligan | EE103301 | Derbyshire | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
| Owen Lewis | EE136224 | Surrey | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
| Hugh Westminster | EE137067 | Greater London | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
| Charles Worrall | EE149312 | Hereford & Worcester | 93.60 | 125 | 117 | B | Junior, Mens | Competition | |
| Jessica Hambrook | EE144375 | Kent | 92.80 | 125 | 116 | B | Junior, Ladies | Competition | |
| Luke Young | EE2017 | Yorkshire | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Henry Lungley | EE134111 | Suffolk | 91.20 | 125 | 114 | B | Junior, Mens | Competition | |
| Dominic Cooper | EE122084 | Staffordshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Madeleine Boyd | EE130383 | Surrey | 90.40 | 125 | 113 | B | Senior, Ladies | Competition | |
| Katy Essex | EE144256 | Berkshire | 88.80 | 125 | 111 | C | Junior, Ladies | Competition | |
| Harry Reveler | EE145441 | Oxfordshire | 88.00 | 125 | 110 | B | Junior, Mens | Competition | |
| Sophie Langton | EE145644 | Hereford & Worcester | 88.00 | 125 | 110 | C | Junior, Ladies | Competition | |
| Oliver Cox | EE146332 | Staffordshire | 87.20 | 125 | 109 | B | Junior, Mens | Competition | |
| Toby Etheridge | EE144395 | Warwickshire | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
| Robert Vincent | EE108755 | Wiltshire | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
| Phoebe Bodley-Scott | EE138048 | Berkshire | 87.20 | 125 | 109 | A | Junior, Ladies | Competition | |
| Emily Hibbs | EE129115 | Durham | 86.40 | 125 | 108 | A | Senior, Ladies | Competition | |
| Andrew Lea | EE104115 | Northamptonshire | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
| Paul Tudge | EE102254 | Gloucestershire | 84.80 | 125 | 106 | A | Senior, Mens | Competition | |
| Sophie Herrmann | EE136879 | Hampshire & IOW | 84.80 | 125 | 106 | A | Junior, Ladies | Competition | |
| Anthony Cox | WW2572 | Wales (WW) | 84.00 | 125 | 105 | C | Senior, Mens | Competition | |
| Oliver Simons | EE142478 | Gloucestershire | 83.20 | 125 | 104 | B | Junior, Mens | Competition | |
| Thomas McCarle | SS5526 | Scotland | 83.20 | 125 | 104 | B | Junior, Mens | Competition | |
| Denzil Grose | EE130036 | Cornwall | 81.60 | 125 | 102 | B | Junior, Mens | Competition | |
| Lee Bowditch | EE55335 | Dorset | 79.20 | 125 | 99 | B | Veteran, Mens | Competition | |
| Joe Clarke | EE128880 | Berkshire | 79.20 | 125 | 99 | Senior, Mens | Competition | ||
| Mathew Huxtable | EE141968 | Kent | 78.40 | 125 | 98 | C | Junior, Mens | Competition | |
| Alex Wells | EE140068 | Hampshire & IOW | 78.40 | 125 | 98 | B | Senior, Mens | Competition | |
| George Bramley | EE152384 | Staffordshire | 78.40 | 125 | 98 | B* | Junior, Mens | Competition | |
| Jon-Paul Huxtable | EE129387 | Kent | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| Richard Bodley-Scott | EE141358 | Berkshire | 76.00 | 125 | 95 | C | Veteran, Mens | Competition | |
| Paul Oldring | EE4210 | Hampshire & IOW | 74.40 | 125 | 93 | C | SuperVeteran, Mens | Competition | |
| Corinne Davis-Cooke | EE145173 | Hampshire & IOW | 74.40 | 125 | 93 | D | Senior, Ladies | Competition | |
| Kate Peerless | EE150650 | Kent | 73.60 | 125 | 92 | D | Junior, Ladies | Competition | |
| Nigel Barnes | EE48097 | Kent | 70.40 | 125 | 88 | D | Veteran, Mens | Competition | |
| Ted Davis | IM172 | Isle Of Man (IM) | 70.40 | 125 | 88 | C | Senior, Mens | Competition | |
| Peter Flower | EE6040 | Dorset | 70.40 | 125 | 88 | C | SuperVeteran, Mens | Competition | |
| Annabelle Lane | EE125596 | Staffordshire | 69.60 | 125 | 87 | B | Senior, Ladies | Competition | |
| Simon Davidmann | EE121936 | Oxfordshire | 69.60 | 125 | 87 | C | SuperVeteran, Mens | Competition | |
| Andrew Woolliscroft | EE146963 | Staffordshire | 69.60 | 125 | 87 | D | Senior, Mens | Competition | |
| Robert Harry | WW1961 | Wales (WW) | 67.20 | 125 | 84 | C | Veteran, Mens | Competition | |
| David Dillon | SS6701 | Scotland | 67.20 | 125 | 84 | D | Veteran, Mens | Competition | |
| David Maddox | EE65501 | Gloucestershire | 65.60 | 125 | 82 | D | SuperVeteran, Mens | Competition | |
| Andrew Hitchmough | EE108166 | Dorset | 64.00 | 125 | 80 | D | Veteran, Mens | Competition | |
| Robert Fretwell | WW3163 | Wales (WW) | 64.00 | 125 | 80 | D | Senior, Mens | Competition | |
| Matthew Jolly | EE138758 | Greater London | 62.40 | 125 | 78 | C | Senior, Mens | Competition | |
| Richard Cann | EE148147 | Hampshire & IOW | 60.80 | 125 | 76 | D* | Senior, Mens | Competition | |
| Alison Nicol | SS913 | Unknown | 60.00 | 125 | 75 | D | SuperVeteran, Ladies | Competition | |
| Mark Jolly | EE137135 | Greater London | 56.80 | 125 | 71 | D | Veteran, Mens | Competition | |
| Giulio Fabrizio | IM134 | Isle Of Man (IM) | 56.80 | 125 | 71 | C | Senior, Mens | Competition | |
| Stephen Miller | EE8064 | Gloucestershire | 52.80 | 125 | 66 | D | SuperVeteran, Mens | Competition | |
| Stuart Young | SS6737 | Scotland | 49.60 | 125 | 62 | D | SuperVeteran, Mens | Competition | |
| Jessica Burgess | EE130927 | Surrey | 82.00 | 50 | 41 | B | Senior, Ladies | Competition | |
| Joanna Hockly-Andrews | WW3055 | Wales (WW) | 64.00 | 50 | 32 | D | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk