Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 58.00 | 100 | 58 | Targets Only | |
Southdown Gun Club Ltd | STR | 03/08/2025 | 73.00 | 100 | 73 | Competition | |
East of England Shooting Ground | SSP | 27/07/2025 | 74.00 | 100 | 74 | Targets Only | |
Eriswell Lodge | SSP | 27/07/2025 | 76.00 | 100 | 76 | Targets Only | |
Chalk Farm Clay Ground | ESP | 26/07/2025 | 70.00 | 100 | 70 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 70.50 | 200 | 141 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 70.00 | 100 | 70 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 71.00 | 100 | 71 | Competition | |
Northampton Shooting Ground | ESP | 06/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 76.00 | 100 | 76 | Competition | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 81.00 | 100 | 81 | Targets Only | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 74.00 | 100 | 74 | Targets Only | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 85.00 | 100 | 85 | Targets Only | |
Northampton Shooting Ground | ESP | 08/06/2025 | 83.00 | 100 | 83 | Targets Only | |
Eriswell Lodge | ESP | 08/06/2025 | 80.00 | 100 | 80 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 81.00 | 100 | 81 | Targets Only | |
Clacton Gun Club | STR | 07/06/2025 | 83.00 | 100 | 83 | Competition | |
Barrow Sporting Clays | ESP | 01/06/2025 | 79.00 | 100 | 79 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 82.00 | 100 | 82 | Competition | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 81.00 | 100 | 81 | Targets Only | |
Barrow Sporting Clays | ESP | 18/05/2025 | 73.00 | 100 | 73 | Targets Only | |
Northampton Shooting Ground | ESP | 18/05/2025 | 77.00 | 100 | 77 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk