Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 87.20 | 125 | 109 | Competition | |
National Clay Shooting Centre | ABT | 26/07/2025 | 89.00 | 200 | 178 | Competition | |
Fauxdegla Shooting Ground | ABT | 20/07/2025 | 93.00 | 100 | 93 | Competition | |
Nottingham & District Gun Club | DTL | 13/07/2025 | 95.67 | 100 | 97 | 287 | Competition |
Nottingham & District Gun Club | ABT | 06/07/2025 | 96.00 | 100 | 96 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 88.00 | 200 | 176 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 93.00 | 100 | 93 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 83.00 | 100 | 83 | Competition | |
Nottingham & District Gun Club | ESK | 01/06/2025 | 94.00 | 100 | 94 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 87.50 | 200 | 175 | Competition | |
Nottingham & District Gun Club | ABT | 11/05/2025 | 88.00 | 100 | 88 | Targets Only | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 99.00 | 100 | 99 | Competition | |
Nottingham & District Gun Club | ESK | 10/05/2025 | 97.00 | 100 | 97 | Targets Only | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 93.50 | 200 | 187 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 88.89 | 225 | 200 | Competition | |
Nottingham & District Gun Club | DTL | 16/03/2025 | 92.33 | 100 | 94 | 277 | Competition |
Garlands Shooting Ground | ABT | 09/03/2025 | 95.00 | 100 | 95 | Competition | |
Nottingham & District Gun Club | ESK | 02/03/2025 | 99.00 | 100 | 99 | Competition | |
Nottingham & District Gun Club | DTL | 09/02/2025 | 88.00 | 100 | 90 | 264 | Competition |
Nottingham & District Gun Club | DTL | 26/01/2025 | 93.33 | 100 | 97 | 280 | Competition |
Nottingham & District Gun Club | ESK | 19/01/2025 | 98.00 | 100 | 98 | Competition | |
Nottingham & District Gun Club | DTL | 12/01/2025 | 89.67 | 100 | 92 | 269 | Competition |
Nottingham & District Gun Club | ESK | 05/01/2025 | 100.00 | 100 | 100 | Competition | |
Nottingham & District Gun Club | DTL | 29/12/2024 | 95.67 | 100 | 98 | 287 | Competition |
Nottingham & District Gun Club | DTL | 15/12/2024 | 97.00 | 100 | 98 | 291 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk