WORLD ABT
Total number of scores: 107
Cory Doble | EE134655 | Durham | 96.00 | 200 | 192 | A | Junior, Mens | Competition | |
Mark Delf | EE132851 | Northumberland | 94.50 | 200 | 189 | A | Senior, Mens | Competition | |
Ted Philipson | EE11811 | Durham | 91.50 | 200 | 183 | B | SuperVeteran, Mens | Competition | |
Paul Clark | EE111545 | Yorkshire | 91.00 | 200 | 182 | C | Senior, Mens | Competition | |
Paul Atkinson | EE82681 | Wiltshire | 91.00 | 200 | 182 | B | SuperVeteran, Mens | Competition | |
Paul Wingrove | EE34038 | Sussex | 89.50 | 200 | 179 | B | SuperVeteran, Mens | Competition | |
Stephen Corner | EE43952 | Durham | 88.50 | 200 | 177 | B | Senior, Mens | Competition | |
David Hardy | EE86077 | Leicestershire | 88.00 | 200 | 176 | B | Veteran, Mens | Competition | |
Jamie Elliott | EE141351 | Sussex | 87.50 | 200 | 175 | D | Veteran, Mens | Competition | |
Alan Routledge | EE101328 | Northumberland | 86.50 | 200 | 173 | B | Veteran, Mens | Competition | |
Tim Woodhams | EE24528 | Sussex | 86.00 | 200 | 172 | C | Veteran, Mens | Competition | |
Liam Walsh | II10474M | Eire | 97.14 | 175 | 170 | Mens | Competition | ||
Matthew Panter | EE110605 | Gloucestershire | 96.57 | 175 | 169 | A | Senior, Mens | Competition | |
Jo Smith | EE45277 | Northamptonshire | 96.57 | 175 | 169 | A | Senior, Mens | Competition | |
Richard Lewis | WW2233 | Wales (WW) | 96.00 | 175 | 168 | B | Veteran, Mens | Competition | |
Robert Bright | EE41337 | Yorkshire | 95.43 | 175 | 167 | B | Senior, Mens | Competition | |
Ian Moore | EE92242 | Devon | 95.43 | 175 | 167 | A | Senior, Mens | Competition | |
Neil Leeming | EE114063 | Lancashire | 94.86 | 175 | 166 | A | SuperVeteran, Mens | Competition | |
Ian Woodhead | EE71709 | Lancashire | 94.86 | 175 | 166 | A | Veteran, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 94.86 | 175 | 166 | A | Junior, Mens | Competition | |
Darren Cotter | II252M | Eire | 94.86 | 175 | 166 | Mens | Competition | ||
John Lucy | EE123938 | Merseyside | 94.86 | 175 | 166 | A | Veteran, Mens | Competition | |
Darren Burtenshaw | EE80782 | Channel Islands | 94.86 | 175 | 166 | B | Senior, Mens | Competition | |
David Kirk | EE83990 | Yorkshire | 94.29 | 175 | 165 | A | Senior, Mens | Competition | |
Leanne Palmer | EE111815 | Devon | 93.71 | 175 | 164 | B | Senior, Ladies | Competition | |
Oliver Sampson | EE135380 | Nottinghamshire | 93.71 | 175 | 164 | B | Senior, Mens | Competition | |
Abbey Ling | EE103899 | Somerset | 93.14 | 175 | 163 | A | Senior, Ladies | Competition | |
Darren Wood | EE87833 | Staffordshire | 93.14 | 175 | 163 | B | Veteran, Mens | Competition | |
Tony Robbins | EE72914 | Oxfordshire | 93.14 | 175 | 163 | B | Veteran, Mens | Competition | |
Adam Holmes | EE132787 | Durham | 92.00 | 175 | 161 | A | Senior, Mens | Competition | |
Nicholas Harris | EE68373 | Lancashire | 92.00 | 175 | 161 | A | SuperVeteran, Mens | Competition | |
Anthony Howard | II1234M | Eire | 91.43 | 175 | 160 | Mens | Competition | ||
Andrew Pownall | EE7477 | Cheshire | 91.43 | 175 | 160 | B | SuperVeteran, Mens | Competition | |
Derek Welfare | EE68381 | Sussex | 80.00 | 200 | 160 | C | Veteran, Mens | Competition | |
John Reilly | EE42743 | Warwickshire | 91.43 | 175 | 160 | B | SuperVeteran, Mens | Competition | |
Stefan Roberts | EE102534 | Somerset | 79.50 | 200 | 159 | B | Senior, Mens | Competition | |
Gordon Branthwaite | EE27785 | Cumbria | 90.29 | 175 | 158 | B | Veteran, Mens | Competition | |
Allen Warren | EE25988 | Nottinghamshire | 90.29 | 175 | 158 | A | SuperVeteran, Mens | Competition | |
Russ Hufton | EE106438 | Nottinghamshire | 89.71 | 175 | 157 | B | Veteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 89.71 | 175 | 157 | B | Senior, Mens | Competition | |
Ian Shaw | EE31770 | Cumbria | 89.71 | 175 | 157 | A | SuperVeteran, Mens | Competition | |
Ray Sutton | EE45163 | Staffordshire | 89.71 | 175 | 157 | B | SuperVeteran, Mens | Competition | |
Chris Johnstone | SS6847 | Scotland | 89.14 | 175 | 156 | C | Senior, Mens | Competition | |
Andrew Lloyd | EE66666 | Shropshire | 89.14 | 175 | 156 | B | Veteran, Mens | Competition | |
Richard Fox | EE117802 | Staffordshire | 89.14 | 175 | 156 | C | Veteran, Mens | Competition | |
Richard Travers | EE126677 | Hampshire & IOW | 89.14 | 175 | 156 | C | Senior, Mens | Competition | |
Joseph Robbins | EE124372 | Oxfordshire | 89.14 | 175 | 156 | B | Senior, Mens | Competition | |
Katie Cowell | WW2137 | Wales (WW) | 88.57 | 175 | 155 | B | Senior, Ladies | Competition | |
Luke Hambleton | EE119989 | Staffordshire | 88.57 | 175 | 155 | B | Senior, Mens | Competition | |
Christopher McReynolds | EE125309 | Warwickshire | 88.00 | 175 | 154 | B | Veteran, Mens | Competition | |
Mark Wright | EE17682 | Staffordshire | 88.00 | 175 | 154 | B | Senior, Mens | Competition | |
Chris Tate | EE20730 | Yorkshire | 88.00 | 175 | 154 | A | SuperVeteran, Mens | Competition | |
Joshua Kind | EE147384 | Leicestershire | 88.00 | 175 | 154 | B | Junior, Mens | Competition | |
Graeme Corbin | EE108185 | Channel Islands | 77.00 | 200 | 154 | D | SuperVeteran, Mens | Competition | |
Peter Waugh | EE117256 | Cumbria | 87.43 | 175 | 153 | C | Senior, Mens | Competition | |
Paul Lilly | EE118616 | Gloucestershire | 87.43 | 175 | 153 | B | Senior, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 87.43 | 175 | 153 | C | SuperVeteran, Mens | Competition | |
Wayne Clifton | WW476 | Wales (WW) | 87.43 | 175 | 153 | B | Veteran, Mens | Competition | |
Richard Lees-Styler | EE111443 | Staffordshire | 87.43 | 175 | 153 | B | Veteran, Mens | Competition | |
Kath Bright | EE124358 | Yorkshire | 86.86 | 175 | 152 | B | Senior, Ladies | Competition | |
Emyr Davies | WW2193 | Wales (WW) | 86.29 | 175 | 151 | B | Senior, Mens | Competition | |
James Ward | EE149177 | Wales | 86.29 | 175 | 151 | C | Colt, Mens | Competition | |
Robert Gallagher | EE45340 | Cheshire | 86.29 | 175 | 151 | C | SuperVeteran, Mens | Competition | |
Peter Parker | EE94407 | Cumbria | 86.29 | 175 | 151 | B | Veteran, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 85.71 | 175 | 150 | A | SuperVeteran, Mens | Competition | |
Nigel Caves | EE20512 | Hertfordshire | 85.71 | 175 | 150 | C | Veteran, Mens | Competition | |
John Stephenson | EE6750 | Lincolnshire | 85.71 | 175 | 150 | C | SuperVeteran, Mens | Competition | |
James Farrell | EE136439 | Yorkshire | 85.71 | 175 | 150 | C | Veteran, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 85.71 | 175 | 150 | C | Senior, Mens | Competition | |
Alan Fowkes | EE105846 | Yorkshire | 85.71 | 175 | 150 | C | SuperVeteran, Mens | Competition | |
Kevin O'Reilly | EE132027 | Cheshire | 85.14 | 175 | 149 | B | SuperVeteran, Mens | Competition | |
Ian Hull | EE118592 | Staffordshire | 84.57 | 175 | 148 | B | Veteran, Mens | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 84.00 | 175 | 147 | D | Veteran, Mens | Competition | |
Denis Carroll | II10587M | Eire | 84.00 | 175 | 147 | Mens | Competition | ||
Philip Sanders | EE99420 | Hereford & Worcester | 83.43 | 175 | 146 | B | SuperVeteran, Mens | Competition | |
John Leightley | EE127623 | Northumberland | 83.43 | 175 | 146 | C | Senior, Mens | Competition | |
Vitek Urbanski | EE28890 | Durham | 83.43 | 175 | 146 | C | Veteran, Mens | Competition | |
Michael Feather | EE63638 | Nottinghamshire | 73.00 | 200 | 146 | C | SuperVeteran, Mens | Competition | |
James Hayes | II11312M | Eire | 83.43 | 175 | 146 | Mens | Competition | ||
Dave Breen | EE20737 | Northumberland | 82.86 | 175 | 145 | B | SuperVeteran, Mens | Competition | |
Andy Cain | EE134804 | Nottinghamshire | 82.86 | 175 | 145 | C | Veteran, Mens | Competition | |
Simon Taylor | EE16753 | Derbyshire | 82.29 | 175 | 144 | C | Veteran, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 82.29 | 175 | 144 | B | Veteran, Mens | Competition | |
Owen Hart | WW2234 | Wales (WW) | 82.29 | 175 | 144 | D | SuperVeteran, Mens | Competition | |
Jim Kyriakou | EE35341 | Warwickshire | 82.29 | 175 | 144 | C | SuperVeteran, Mens | Competition | |
David Lewis | WW1888 | Wales (WW) | 80.00 | 175 | 140 | D | Veteran, Mens | Competition | |
Janine Travers | EE126676 | Hampshire & IOW | 79.43 | 175 | 139 | C | Senior, Ladies | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 79.43 | 175 | 139 | C | Veteran, Mens | Competition | |
Tom Moir | EE67036 | Cheshire | 79.43 | 175 | 139 | D* | SuperVeteran, Mens | Competition | |
Gail Barclay | SS6202 | Scotland | 78.86 | 175 | 138 | C | Senior, Ladies | Competition | |
Michael Sargeson | EE91605 | Cheshire | 78.86 | 175 | 138 | D | Veteran, Mens | Competition | |
Paul Collins | EE127414 | Cheshire | 78.29 | 175 | 137 | D | Veteran, Mens | Competition | |
Geoffrey Nutter | EE88429 | Lancashire | 78.29 | 175 | 137 | A | Veteran, Mens | Competition | |
Paul Sant | EE125165 | Cheshire | 77.14 | 175 | 135 | B | Veteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 76.57 | 175 | 134 | C | SuperVeteran, Mens | Competition | |
Alan Paige | EE12950 | Yorkshire | 76.00 | 175 | 133 | C | SuperVeteran, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 75.43 | 175 | 132 | D | Veteran, Ladies | Competition | |
Andy Rough | SS1087 | Scotland | 74.86 | 175 | 131 | D | SuperVeteran, Mens | Competition | |
Christopher Henshaw | EE135816 | Durham | 65.00 | 200 | 130 | D | SuperVeteran, Mens | Competition | |
Dawn Breen | EE92768 | Northumberland | 70.86 | 175 | 124 | C | SuperVeteran, Ladies | Competition | |
Amanda Gallagher | EE112841 | Somerset | 70.29 | 175 | 123 | D | Veteran, Ladies | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 69.71 | 175 | 122 | D | Senior, Ladies | Competition | |
Michael Apperley | EE150172 | Wales | 62.86 | 175 | 110 | D | SuperVeteran, Mens | Competition | |
Tony Clayton | EE27019 | Northamptonshire | 61.71 | 175 | 108 | D | SuperVeteran, Mens | Competition | |
Robert Chivers | WW327 | Wales (WW) | 56.00 | 175 | 98 | D | SuperVeteran, Mens | Competition | |
Jane Robbins | EE125233 | Oxfordshire | 50.86 | 175 | 89 | D | Veteran, Ladies | Competition | |
Ian Johnstone | SS586 | Unknown | 77.33 | 75 | 58 | C | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk