| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 16/11/2025 | 75.00 | 100 | 75 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | OTR | 19/10/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 93.00 | 100 | 93 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | UTR | 13/09/2025 | 96.00 | 50 | 48 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 71.20 | 125 | 89 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 89.00 | 200 | 178 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 88.50 | 200 | 177 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 85.50 | 200 | 171 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 88.50 | 200 | 177 | Competition | |
| Fauxdegla Shooting Ground | UTR | 04/05/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | ABT | 03/05/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.50 | 200 | 185 | Competition | |
| Fauxdegla Shooting Ground | ABT | 19/04/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | UTR | 18/04/2025 | 89.00 | 100 | 89 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 96.50 | 200 | 193 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.80 | 125 | 106 | Competition | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 95.56 | 225 | 215 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | OTR | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/03/2025 | 94.00 | 100 | 94 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk