| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 05/10/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank | UTR | 28/09/2025 | 80.00 | 100 | 80 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 64.00 | 100 | 64 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 72.00 | 25 | 18 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 80.00 | 50 | 40 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 74.00 | 50 | 37 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 65.00 | 100 | 65 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 67.00 | 100 | 67 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 08/06/2025 | 67.00 | 100 | 67 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 72.00 | 100 | 72 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank | OTR | 18/05/2025 | 72.00 | 100 | 72 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | ABT | 21/04/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | OTR | 13/04/2025 | 70.00 | 100 | 70 | Competition | |
| Brook Bank | ABT | 06/04/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 73.00 | 100 | 73 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk