100 UTR REG, 50 SKD REG, 100 ESK REG Plus ESP Practice
Pre-booking essential. Please message 07773488018 with CPSA number.
Total number of scores: 21
| Wesley Hann | EE9283 | Somerset | 94.00 | 100 | 94 | A | Veteran, Mens | Competition | |
| Darrin Donaldson | EE117930 | Dorset | 93.00 | 100 | 93 | B | Veteran, Mens | Competition | |
| Graham Andrew | EE70468 | Devon | 93.00 | 100 | 93 | A | Veteran, Mens | Competition | |
| Matthew Mills | EE33234 | Somerset | 92.00 | 100 | 92 | A | Veteran, Mens | Competition | |
| DP Pinno | EE7227 | Devon | 90.00 | 100 | 90 | C | SuperVeteran, Mens | Competition | |
| Stefan Roberts | EE102534 | Somerset | 90.00 | 100 | 90 | B | Senior, Mens | Competition | |
| Robert Dalzell | EE50180 | Somerset | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
| Simon West | EE13182 | Wiltshire | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
| Julian Fairburn | EE62113 | Somerset | 87.00 | 100 | 87 | B | Veteran, Mens | Competition | |
| Paul Atkinson | EE82681 | Wiltshire | 87.00 | 100 | 87 | A | SuperVeteran, Mens | Competition | |
| Ian Mulliner | EE86832 | Dorset | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Daniel Hudson | EE144300 | Devon | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Roger Westaway | EE7462 | Devon | 84.00 | 100 | 84 | B | SuperVeteran, Mens | Competition | |
| Ian Stephenson | EE109140 | Somerset | 83.00 | 100 | 83 | B | Veteran, Mens | Competition | |
| Mark Saunders | EE101854 | Somerset | 80.00 | 100 | 80 | C | Senior, Mens | Competition | |
| Mark Baker | EE136156 | Wiltshire | 78.00 | 100 | 78 | C | Senior, Mens | Competition | |
| Amanda Gallagher | EE112841 | Somerset | 76.00 | 100 | 76 | D | Veteran, Ladies | Competition | |
| John Slatter | WW2355 | Wales (WW) | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
| Terry Bobbett | EE8637 | Wiltshire | 70.00 | 100 | 70 | D | SuperVeteran, Mens | Competition | |
| Angelo Binaccioni | EE11169 | Devon | 67.00 | 100 | 67 | C | SuperVeteran, Mens | Competition | |
| Simon Pitts | EE149501 | Somerset | 65.00 | 100 | 65 | D* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk