| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 23/11/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 01/11/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 05/10/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 28/09/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | OTR | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 92.00 | 50 | 46 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | ABT | 21/04/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | OTR | 13/04/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 23/03/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 16/03/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 02/03/2025 | 83.00 | 100 | 83 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk