100 ESK REG, 100 UTR REG Plus ESP Practice
Pre-booking essential. Please message 07773488018 with CPSA number.
Total number of scores: 21
| Ian Moore | EE92242 | Devon | 97.00 | 100 | 97 | A | Senior, Mens | Competition | |
| Matthew Mills | EE33234 | Somerset | 92.00 | 100 | 92 | A | Veteran, Mens | Competition | |
| Phillip Dando | WW1531 | Wales (WW) | 92.00 | 100 | 92 | B | SuperVeteran, Mens | Competition | |
| Wesley Hann | EE9283 | Somerset | 91.00 | 100 | 91 | A | Veteran, Mens | Competition | |
| Darrin Donaldson | EE117930 | Dorset | 90.00 | 100 | 90 | B | Veteran, Mens | Competition | |
| Steve Payne | EE101050 | Somerset | 90.00 | 100 | 90 | D | Veteran, Mens | Competition | |
| Leanne Palmer | EE111815 | Devon | 90.00 | 100 | 90 | B | Senior, Ladies | Competition | |
| Graham Andrew | EE70468 | Devon | 89.00 | 100 | 89 | A | Veteran, Mens | Competition | |
| Robert Dalzell | EE50180 | Somerset | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
| Mark Baker | EE136156 | Wiltshire | 88.00 | 100 | 88 | C | Senior, Mens | Competition | |
| Christian Schofield | EE21841 | Wiltshire | 87.00 | 100 | 87 | B | Veteran, Mens | Competition | |
| Owen Clark | EE127582 | Devon | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
| Julian Fairburn | EE62113 | Somerset | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Ian Stephenson | EE109140 | Somerset | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
| Stefan Roberts | EE102534 | Somerset | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Paul Cornish | EE44441 | Cornwall | 83.00 | 100 | 83 | B | SuperVeteran, Mens | Competition | |
| DP Pinno | EE7227 | Devon | 82.00 | 100 | 82 | C | SuperVeteran, Mens | Competition | |
| Jay Pope | EE56318 | Wiltshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
| Mark Saunders | EE101854 | Somerset | 74.00 | 100 | 74 | D | Senior, Mens | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 70.00 | 100 | 70 | D* | Junior, Ladies | Competition | |
| Geoff Darke | EE4250 | Devon | 58.00 | 100 | 58 | D | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk