| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 82.33 | 100 | 85 | 247 | Competition |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 72.00 | 75 | 54 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 79.33 | 150 | 119 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/07/2025 | 88.00 | 100 | 88 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 87.00 | 100 | 87 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 85.00 | 100 | 85 | Competition | |
| Bywell Shooting Ground | DTL | 07/06/2025 | 97.00 | 100 | 99 | 291 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 91.67 | 100 | 95 | 275 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 72.00 | 100 | 72 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/04/2025 | 85.00 | 100 | 85 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/04/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | DTL | 16/03/2025 | 88.33 | 100 | 93 | 265 | Competition |
| Fauxdegla Shooting Ground | ABT | 02/03/2025 | 93.00 | 100 | 93 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk