Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 59.50 | 200 | 119 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 53.00 | 100 | 53 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 68.00 | 100 | 68 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 69.00 | 100 | 69 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 60.83 | 120 | 73 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 72.00 | 100 | 72 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 51.33 | 150 | 77 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 63.00 | 100 | 63 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 58.00 | 100 | 58 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 75.00 | 100 | 75 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 64.00 | 100 | 64 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 71.00 | 100 | 71 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 65.00 | 100 | 65 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 65.00 | 100 | 65 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 71.00 | 100 | 71 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 66.00 | 100 | 66 | Competition | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk