Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 72.00 | 125 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 68.00 | 125 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 75.20 | 125 | 94 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 71.00 | 200 | 142 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 84.80 | 125 | 106 | Competition | |
Fauxdegla Shooting Ground | OTR | 16/11/2024 | 77.00 | 100 | 77 | Competition | |
Rugby & District Trap Club | UTR | 03/11/2024 | 61.00 | 100 | 61 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk