Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Clacton Gun Club | STR | 26/07/2025 | 74.00 | 100 | 74 | Competition | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 74.00 | 100 | 74 | Competition | |
Roundwood Shooting School | FSP | 26/06/2025 | 68.00 | 50 | 34 | Competition | |
Clacton Gun Club | STR | 07/06/2025 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 73.33 | 150 | 110 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 61.00 | 100 | 61 | Competition | |
Clacton Gun Club | STR | 15/03/2025 | 70.00 | 100 | 70 | Competition | |
Roundwood Shooting School | FSP | 13/03/2025 | 70.00 | 100 | 70 | Competition | |
Roundwood Shooting School | FSP | 20/02/2025 | 48.00 | 100 | 48 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 80.00 | 100 | 80 | Competition | |
Dartford Clay Shooting Club | ESK | 14/02/2025 | 83.00 | 100 | 83 | Competition | |
Clacton Gun Club | STR | 01/02/2025 | 76.00 | 100 | 76 | Competition | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 86.00 | 100 | 86 | Competition | |
Eriswell Lodge | STR | 26/01/2025 | 70.00 | 100 | 70 | Competition | |
Roundwood Shooting School | FSP | 23/01/2025 | 17.00 | 100 | 17 | Competition | |
Clacton Gun Club | STR | 18/01/2025 | 74.00 | 100 | 74 | Competition | |
Roundwood Shooting School | FSP | 19/12/2024 | 82.00 | 100 | 82 | Competition | |
Owls Lodge Shooting School | STR | 14/11/2024 | 77.00 | 100 | 77 | Targets Only | |
Roundwood Shooting School | FSP | 14/11/2024 | 71.00 | 100 | 71 | Competition | |
Clacton Gun Club | STR | 02/11/2024 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk