Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 77.50 | 200 | 155 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 69.00 | 100 | 69 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 78.00 | 100 | 78 | Competition | |
Chalk Farm Clay Ground | STR | 31/05/2025 | 89.00 | 100 | 89 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 86.67 | 150 | 130 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
High Lodge Leisure Ltd | CSP | 22/02/2025 | 86.00 | 100 | 86 | Targets Only | |
High Lodge Leisure Ltd | CSP | 25/01/2025 | 85.00 | 100 | 85 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk