| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | STR | 02/11/2025 | 66.00 | 100 | 66 | Targets Only | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 52.00 | 50 | 26 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 82.33 | 100 | 85 | 247 | Targets Only |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 95.33 | 100 | 97 | 286 | Targets Only |
| Spennymoor & District C.P.C | ESK | 07/09/2025 | 74.00 | 50 | 37 | Targets Only | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 89.00 | 100 | 92 | 267 | Competition |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 80.00 | 100 | 80 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
| Oak Lodge Shooting Ground | ESP | 02/08/2025 | 56.00 | 100 | 56 | Targets Only | |
| Bywell Shooting Ground | STR | 13/07/2025 | 72.00 | 100 | 72 | Targets Only | |
| Oak Lodge Shooting Ground | ESP | 21/06/2025 | 75.00 | 100 | 75 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 12/06/2025 | 60.00 | 100 | 60 | Competition | |
| Bywell Shooting Ground | DTL | 05/06/2025 | 84.00 | 100 | 86 | 252 | Competition |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 58.00 | 100 | 64 | 174 | Competition |
| Bywell Shooting Ground | ESP | 26/04/2025 | 61.00 | 100 | 61 | Competition | |
| Bywell Shooting Ground | STR | 26/04/2025 | 71.00 | 100 | 71 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk