| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 23/11/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Rugby & District Trap Club | ABT | 16/11/2025 | 81.00 | 100 | 81 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 95.00 | 100 | 95 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 90.00 | 100 | 90 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 78.00 | 100 | 78 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 26/10/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Brook Bank | ABT | 19/10/2025 | 79.00 | 100 | 79 | Competition | |
| Rugby & District Trap Club | UTR | 05/10/2025 | 87.00 | 100 | 87 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 75.50 | 200 | 151 | Competition | |
| Rugby & District Trap Club | ABT | 21/09/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 77.00 | 100 | 77 | Competition | |
| Rugby & District Trap Club | UTR | 07/09/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 71.20 | 125 | 89 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 82.67 | 75 | 62 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 78.50 | 200 | 157 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.50 | 200 | 183 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 84.00 | 200 | 168 | Competition | |
| Rugby & District Trap Club | ABT | 20/07/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 90.50 | 200 | 181 | Competition | |
| Rugby & District Trap Club | UTR | 06/07/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 82.00 | 100 | 82 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 88.50 | 200 | 177 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk