| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 30/11/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 85.00 | 100 | 85 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 76.00 | 100 | 76 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 83.00 | 200 | 166 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 89.00 | 100 | 89 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 81.50 | 200 | 163 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 73.00 | 100 | 73 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 68.00 | 100 | 68 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 66.00 | 100 | 66 | Competition | |
| Brook Bank | UTR | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 82.50 | 200 | 165 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | OTR | 13/04/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | UTR | 16/03/2025 | 82.00 | 100 | 82 | Competition | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 02/03/2025 | 83.00 | 100 | 83 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk