Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | SB | 09/08/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 93.67 | 100 | 96 | 281 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 87.67 | 100 | 89 | 263 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 88.67 | 100 | 90 | 266 | Competition |
National Clay Shooting Centre | DTL | 20/07/2025 | 83.33 | 100 | 85 | 250 | Competition |
National Clay Shooting Centre | DTL | 06/07/2025 | 83.67 | 100 | 86 | 251 | Competition |
Brook Bank | DTL | 02/07/2025 | 72.67 | 100 | 76 | 218 | Competition |
Brook Bank | SB | 28/06/2025 | 78.00 | 100 | 78 | Competition | |
Brook Bank | DTL | 25/06/2025 | 84.33 | 100 | 87 | 253 | Competition |
Brook Bank | DTL | 18/06/2025 | 81.67 | 100 | 85 | 245 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 79.00 | 100 | 82 | 237 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 80.33 | 100 | 84 | 241 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 89.00 | 100 | 91 | 267 | Competition |
Brook Bank | DTL | 14/05/2025 | 90.67 | 100 | 92 | 272 | Competition |
National Clay Shooting Centre | DTL | 27/04/2025 | 87.67 | 100 | 90 | 263 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 77.67 | 100 | 82 | 233 | Competition |
Brook Bank | DTL | 29/03/2025 | 88.00 | 100 | 89 | 264 | Competition |
National Clay Shooting Centre | SB | 16/03/2025 | 69.00 | 100 | 69 | Competition | |
Brook Bank | DTL | 08/03/2025 | 89.00 | 100 | 92 | 267 | Competition |
National Clay Shooting Centre | DTL | 02/03/2025 | 84.67 | 100 | 87 | 254 | Competition |
National Clay Shooting Centre | DTL | 16/02/2025 | 69.67 | 100 | 74 | 209 | Competition |
Fareham Clay Target Club | DTL | 01/12/2024 | 80.00 | 100 | 86 | 240 | Competition |
National Clay Shooting Centre | DTL | 17/11/2024 | 80.33 | 100 | 82 | 241 | Competition |
Brook Bank | SB | 10/11/2024 | 91.00 | 100 | 91 | Competition | |
Brook Bank | DTL | 09/11/2024 | 96.00 | 100 | 97 | 288 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk