¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at Beverley & East Yorkshire Shooting Ground

¶¶Òõ¶ÌÊÓÆµ 3rd August 2025 09:00 - 17:00 (Issue 80)

100 DTL REG DTL300 OPEN

Total number of scores: 185

Shaun Gardener EE100330 Shropshire 99.67 100 100 299 AA Senior, Mens Competition
Nicky Waghorne EE92164 Kent 99.67 100 100 299 AA Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 99.67 100 100 299 A Veteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 99.67 100 100 299 A Junior, Mens Competition
Sam Winterburn EE147119 Yorkshire 99.67 100 100 299 AA Senior, Mens Competition
Stephen Petch EE136548 Durham 99.33 100 100 298 AA Senior, Mens Competition
Martin Jeminson EE128899 Yorkshire 99.33 100 100 298 AA Senior, Mens Competition
Karl Jones WW422 Wales (WW) 99.00 100 99 297 AA Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 99.00 100 100 297 AA Junior, Mens Competition
Keith Blaney EE145927 Durham 99.00 100 100 297 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 99.00 100 100 297 AA Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 99.00 100 100 297 AA Senior, Mens Competition
Steven Janes EE130245 Bedfordshire 99.00 100 100 297 AA Senior, Mens Competition
Peter Relph EE105605 Cheshire 98.67 100 100 296 AA Senior, Mens Competition
Michael Turner EE109672 Lancashire 98.67 100 99 296 AA Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 98.67 100 100 296 AA Senior, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 98.67 100 100 296 AA Senior, Ladies Competition
Robert Dietz EE125714 Devon 98.67 100 99 296 AA Senior, Mens Competition
Barry Randall EE126616 Suffolk 98.67 100 99 296 A Senior, Mens Competition
Richard Ryan EE128757 Cornwall 98.67 100 99 296 AA Senior, Mens Competition
Mark Williams WW2840 Wales (WW) 98.67 100 100 296 A Senior, Mens Competition
Colin Heathcote EE16429 Staffordshire 98.67 100 99 296 AA Veteran, Mens Competition
Keith Bond EE6792 Lancashire 98.67 100 99 296 AA Veteran, Mens Competition
Ian Douglas EE33433 Cumbria 98.67 100 100 296 AA Veteran, Mens Competition
Norman Scott SS5385 Scotland 98.67 100 99 296 A Veteran, Mens Competition
David Whitehead EE128142 Cumbria 98.33 100 99 295 AA Senior, Mens Competition
Toby Bean EE129088 Essex 98.33 100 99 295 AA Senior, Mens Competition
Paul Neal EE32440 Cambridgeshire 98.33 100 100 295 AA Senior, Mens Competition
David Galloway SS3699 Scotland 98.33 100 99 295 AA Senior, Mens Competition
Philip Mills WW1544 Wales (WW) 98.33 100 99 295 A Veteran, Mens Competition
Tom Devaney WW663 Wales (WW) 98.33 100 99 295 A Veteran, Mens Competition
Iwan Mills WW2790 Wales (WW) 98.33 100 99 295 AA Junior, Mens Competition
George Dilley EE145674 Lincolnshire 98.33 100 99 295 A Colt, Mens Competition
Steve Layton WW3193 Wales (WW) 98.33 100 99 295 A Senior, Mens Competition
Ian Patterson EE115291 Yorkshire 98.33 100 99 295 A Veteran, Mens Competition
Stephen Eley EE125207 Cambridgeshire 98.33 100 100 295 AA Veteran, Mens Competition
Gordon Greening EE100552 Dorset 98.00 100 99 294 B Veteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 98.00 100 100 294 A Senior, Mens Competition
Mike Hartley EE118693 Lancashire 98.00 100 98 294 A Veteran, Mens Competition
David Priestman EE122880 Durham 98.00 100 99 294 AA Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 98.00 100 99 294 A Veteran, Mens Competition
Andrew Jackson EE89298 Lincolnshire 98.00 100 99 294 AA Senior, Mens Competition
Alan Evans WW2241 Wales (WW) 98.00 100 99 294 AA Senior, Mens Competition
David Penty EE140587 Yorkshire 98.00 100 99 294 B Veteran, Mens Competition
Marty Smith EE125835 Lincolnshire 98.00 100 100 294 A Senior, Mens Competition
Cory Doble EE134655 Durham 98.00 100 99 294 AA Junior, Mens Competition
Paul Chaplow EE300 Yorkshire 98.00 100 99 294 AA Senior, Mens Competition
Adrian Wragg EE105904 Yorkshire 97.67 100 98 293 AA Veteran, Mens Competition
Ian Biggins EE110007 Yorkshire 97.67 100 99 293 AA Veteran, Mens Competition
Nick Haley EE126253 Surrey 97.67 100 99 293 AA Senior, Mens Competition
Paul Turner EE8949 Lancashire 97.67 100 100 293 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 97.33 100 99 292 A Veteran, Mens Competition
Paul Sant EE125165 Cheshire 97.33 100 99 292 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 97.33 100 98 292 AA Senior, Mens Competition
David Hurstfield EE29410 Cheshire 97.33 100 99 292 A Senior, Mens Competition
P Chalmers SS1568 Scotland 97.33 100 98 292 AA Veteran, Mens Competition
Steven Price EE139293 Durham 97.33 100 99 292 A Senior, Mens Competition
Thomas Shaw EE151000 Lincolnshire 97.33 100 99 292 A Senior, Mens Competition
David Garrett EE124724 Yorkshire 97.33 100 98 292 AA Veteran, Mens Competition
John Adams EE12635 Yorkshire 97.33 100 99 292 A Veteran, Mens Competition
Thomas Fair EE114463 Yorkshire 97.00 100 98 291 A Veteran, Mens Competition
Colin Liddell EE118066 Durham 97.00 100 99 291 A Veteran, Mens Competition
Caroline Whitehead EE130306 Cumbria 97.00 100 99 291 B Veteran, Ladies Competition
George Turnes EE90649 Northumberland 97.00 100 99 291 A Veteran, Mens Competition
Ellie Whitehead EE140816 Cumbria 97.00 100 98 291 A Junior, Ladies Competition
James Ramsey EE143246 Durham 97.00 100 98 291 B Senior, Mens Competition
Daniel Beedan EE90263 Yorkshire 97.00 100 98 291 AA Senior, Mens Competition
Rene Aas EE126245 Yorkshire 96.67 100 98 290 B Senior, Mens Competition
Paul Osborne EE130791 Yorkshire 96.67 100 98 290 B Veteran, Mens Competition
Kenneth Jones SS4766 Unknown 96.67 100 98 290 AA Senior, Mens Competition
Jean-Michel Wiart EE136458 Suffolk 96.67 100 98 290 B Senior, Mens Competition
Joe Turner EE139613 Nottinghamshire 96.67 100 99 290 AA Junior, Mens Competition
Mitchell Hill EE139764 Essex 96.67 100 97 290 A Senior, Mens Competition
Paige Layton WW3192 Wales (WW) 96.67 100 98 290 B Senior, Ladies Competition
David Bell EE115868 Northumberland 96.33 100 99 289 A Veteran, Mens Competition
Lewis Holden EE129664 Lancashire 96.33 100 98 289 A Senior, Mens Competition
Allan Peacock SS911 Scotland 96.33 100 97 289 A Veteran, Mens Competition
Darren Morgan WW367 Wales (WW) 96.33 100 99 289 A Senior, Mens Competition
Darryl Perry WW2948 Wales (WW) 96.33 100 99 289 A Senior, Mens Competition
Maurice Beedan EE90262 Yorkshire 96.33 100 97 289 A Veteran, Mens Competition
Richard Travers EE126677 Surrey 96.00 100 98 288 A Senior, Mens Competition
Keith Foote EE144592 Hampshire & IOW 96.00 100 97 288 B Veteran, Mens Competition
John Bailey EE85488 Derbyshire 95.67 100 98 287 A Veteran, Mens Competition
Mark Stamper EE96760 Durham 95.67 100 98 287 A Senior, Mens Competition
Cliff Pain EE99155 Durham 95.67 100 98 287 A Veteran, Mens Competition
Calum Jones WW421 Wales (WW) 95.67 100 98 287 A Junior, Mens Competition
David Owen WW2824 Wales (WW) 95.67 100 98 287 B Senior, Mens Competition
Andrew Cook EE144134 Yorkshire 95.67 100 97 287 B Senior, Mens Competition
Richard Gray EE13723 Lincolnshire 95.33 100 97 286 B Veteran, Mens Competition
Paul Cannon EE9386 Cumbria 95.33 100 98 286 A Senior, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 95.33 100 96 286 AA Senior, Mens Competition
Mark Shaw EE96250 Lincolnshire 95.33 100 98 286 A Senior, Mens Competition
Edd Furber EE26175 Cheshire 95.00 100 97 285 A Veteran, Mens Competition
Gordon Griffiths SS185 Unknown 95.00 100 98 285 AA Veteran, Mens Competition
Alan Gimblett EE2909 Cornwall 94.67 100 97 284 B Veteran, Mens Competition
Adrian Parish EE29285 Yorkshire 94.67 100 96 284 AA Veteran, Mens Competition
James Winterburn EE148163 Yorkshire 94.67 100 96 284 B Senior, Mens Competition
Carl Weller EE103665 Lincolnshire 94.33 100 97 283 A Senior, Mens Competition
Shaun Pullman EE132899 Durham 94.33 100 97 283 A Veteran, Mens Competition
Allan Hilton EE25924 Norfolk 94.33 100 97 283 A Senior, Mens Competition
John Malden EE82867 Kent 94.33 100 96 283 A Veteran, Mens Competition
John Toombs EE141521 Lincolnshire 94.33 100 96 283 B Veteran, Mens Competition
Steven Whittaker EE142931 Yorkshire 94.33 100 96 283 C Veteran, Mens Competition
Graham Taylor EE109155 Lancashire 94.33 100 98 283 A Veteran, Mens Competition
David Taberner EE11531 Yorkshire 94.33 100 96 283 A Veteran, Mens Competition
Brian Loader EE81520 Lincolnshire 94.00 100 97 282 B Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 94.00 100 96 282 B Senior, Mens Competition
Grant MacDougall SS2940 Scotland 94.00 100 96 282 A Veteran, Mens Competition
Stephen Kirby EE95341 Cambridgeshire 94.00 100 96 282 A Veteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 93.67 100 96 281 A Veteran, Ladies Competition
William Logan EE8111 Essex 93.67 100 94 281 C Veteran, Mens Competition
Peter Armett EE88517 Nottinghamshire 93.67 100 97 281 A Senior, Mens Competition
Lorrie Greening EE137724 Dorset 93.67 100 96 281 B Senior, Ladies Competition
Harry Poulton EE152464 Suffolk 93.67 100 94 281 C Senior, Mens Competition
Christopher Horner EE152756 Yorkshire 93.67 100 95 281 A* Senior, Mens Competition
Garry Sayles EE119513 Yorkshire 93.67 100 95 281 A Veteran, Mens Competition
Calum Willey EE145255 Lincolnshire 93.67 100 98 281 A Senior, Mens Competition
Rodney Dalton EE25233 Cumbria 93.33 100 96 280 B Senior, Mens Competition
David Court EE56958 Essex 93.33 100 96 280 B Veteran, Mens Competition
David Leslie SS2522 Scotland 93.33 100 96 280 C Veteran, Mens Competition
John Davies WW3005 Wales (WW) 93.33 100 95 280 C Senior, Mens Competition
Mervyn Turkington EE109958 Scotland 93.00 100 95 279 B Veteran, Mens Competition
John Winn EE9739 Lincolnshire 93.00 100 96 279 A Veteran, Mens Competition
Christopher Stewart SS5472 Scotland 93.00 100 93 279 A Veteran, Mens Competition
Andrew Gwynne WW2221 Wales (WW) 93.00 100 95 279 C Veteran, Mens Competition
Andy Leak EE68222 Lincolnshire 93.00 100 96 279 A Veteran, Mens Competition
Alan Fowkes EE105846 Yorkshire 92.67 100 94 278 A Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 92.67 100 96 278 B Veteran, Mens Competition
Andrew Milroy EE147396 Cheshire 92.67 100 96 278 C Senior, Mens Competition
Ellie Hurd EE149452 Essex 92.67 100 95 278 C Junior, Ladies Competition
Karen Allen EE116558 Surrey 92.33 100 94 277 B Senior, Ladies Competition
George Constanti EE72364 Lincolnshire 92.33 100 93 277 B Veteran, Mens Competition
Paul Garnsworthy EE148729 Devon 92.33 100 95 277 B Veteran, Mens Competition
Michael Reading EE106537 Nottinghamshire 92.00 100 92 276 B Senior, Mens Competition
Philip Webb EE113950 Cornwall 92.00 100 95 276 C Veteran, Mens Competition
Sarah Milroy EE132049 Cheshire 92.00 100 95 276 B Senior, Ladies Competition
Steven Pape EE95558 Cumbria 92.00 100 94 276 C Veteran, Mens Competition
Iain Parker EE102030 Berkshire 92.00 100 97 276 B Senior, Mens Competition
Lewis Dalton EE139460 Cumbria 92.00 100 97 276 B Junior, Mens Competition
Peter Constanti EE139606 Lincolnshire 92.00 100 94 276 C Senior, Mens Competition
Nigel Chapman EE64228 Yorkshire 92.00 100 94 276 AA Senior, Mens Competition
Janine Travers EE126676 Surrey 91.67 100 94 275 B Senior, Ladies Competition
David Bontoft EE25273 Yorkshire 91.67 100 94 275 A Veteran, Mens Competition
Paul Hurton EE104382 Lincolnshire 91.67 100 96 275 A Veteran, Mens Competition
James Gott EE114054 Yorkshire 91.33 100 92 274 A Senior, Mens Competition
Alexander Wingfield EE150719 Yorkshire 91.33 100 93 274 B Senior, Mens Competition
David Stanbrook EE112080 Buckinghamshire 91.00 100 92 273 B Veteran, Mens Competition
Owen Vining EE124318 Yorkshire 91.00 100 95 273 AA Senior, Mens Competition
Brian Whitehead EE130305 Cumbria 91.00 100 93 273 B Veteran, Mens Competition
Michael Davies WW2608 Wales (WW) 91.00 100 94 273 C Veteran, Mens Competition
David Wallbank EE150570 Yorkshire 91.00 100 96 273 C Senior, Mens Competition
Jackie Plowman EE138024 Yorkshire 90.67 100 95 272 C Ladies Competition
Stephen Clark EE139807 Lancashire 90.33 100 94 271 B Veteran, Mens Competition
Roger Wright EE114659 Yorkshire 90.00 100 92 270 B Veteran, Mens Competition
Kevin Argent EE120499 Essex 90.00 100 91 270 B Veteran, Mens Competition
Terance Sherlock EE15314 Yorkshire 90.00 100 93 270 A Veteran, Mens Competition
David Argent EE123467 Essex 89.67 100 96 269 C Senior, Mens Competition
Charles Rautenberg SS1117 Unknown 89.67 100 91 269 C Veteran, Mens Competition
David Ricketts WW556 Wales (WW) 89.67 100 93 269 B Veteran, Mens Competition
Guy Glasscock EE150236 Hertfordshire 89.67 100 93 269 C Veteran, Mens Competition
Kenneth McGillivray SS6138 Scotland 89.67 100 93 269 B Veteran, Mens Competition
Nigel Lovatt EE6151 Lincolnshire 89.67 100 94 269 A Veteran, Mens Competition
Angus MacDonald SS1746 Scotland 89.33 100 92 268 B Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 89.00 100 92 267 B Veteran, Mens Competition
Chun Ng EE146287 Greater London 89.00 100 92 267 B Senior, Mens Competition
Jane Hitchmough EE105606 Cheshire 88.67 100 91 266 C Senior, Ladies Competition
William Mitchell EE532 Cornwall 88.67 100 92 266 C Veteran, Mens Competition
John Aldous EE58140 Norfolk 88.67 100 89 266 B Veteran, Mens Competition
Mark Child EE128471 Yorkshire 88.33 100 92 265 A Veteran, Mens Competition
Graham Nairn SS4562 Scotland 88.00 100 94 264 A Senior, Mens Competition
Sheila Oliver EE135429 Derbyshire 87.67 100 88 263 C Veteran, Ladies Competition
Emlyn Davies WW1414 Wales 87.67 100 90 263 C Veteran, Mens Competition
Luke Winterburn EE147811 Yorkshire 87.67 100 92 263 C Senior, Mens Competition
David Amos EE56201 Kent 87.33 100 89 262 B Veteran, Mens Competition
Mick Abrams EE96322 Hampshire & IOW 86.67 100 89 260 B Veteran, Mens Competition
Carole Reading EE106538 Nottinghamshire 85.67 100 87 257 C Veteran, Ladies Competition
Andrew Mackley EE151969 Yorkshire 84.33 100 89 253 C* Senior, Mens Competition
Chris Booth EE46892 Yorkshire 81.00 100 84 243 C Veteran, Mens Competition
Yvonne Elderbrant EE143651 Durham 80.67 100 83 242 C Senior, Ladies Competition
Sarah Thorpe EE140545 Yorkshire 80.67 100 85 242 C Senior, Ladies Competition
Colin Winterburn EE148449 Yorkshire 78.33 100 81 235 B Veteran, Mens Competition
David Galloway SS1097 Scotland 76.00 100 81 228 B Veteran, Mens Competition
Shaun Johnson EE152515 Yorkshire 75.33 100 80 226 C Senior, Mens Competition
Graham Bell EE143895 Yorkshire 72.33 100 75 217 C* Veteran, Mens Competition
John Sinclair SS1647 Unknown 64.89 75 50 146 C Veteran, Mens Competition

* on the day classification generated for an unclassified entrant