Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | STR | 03/08/2025 | 76.00 | 100 | 76 | Competition | |
Southdown Gun Club Ltd | ESP | 20/07/2025 | 81.00 | 100 | 81 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 63.00 | 200 | 126 | Competition | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 74.00 | 100 | 74 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 72.50 | 120 | 87 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 72.00 | 150 | 108 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 86.67 | 120 | 104 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 76.67 | 120 | 92 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 68.00 | 100 | 68 | Competition | |
Southdown Gun Club Ltd | STR | 23/02/2025 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | FSP | 09/02/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 74.00 | 100 | 74 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 84.00 | 100 | 84 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 79.00 | 100 | 79 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk