Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.00 | 100 | 100 | 294 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 98.00 | 100 | 99 | 294 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 97.33 | 100 | 98 | 292 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 10/05/2025 | 96.33 | 100 | 97 | 289 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 15/03/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 21/12/2024 | 93.67 | 100 | 95 | 281 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/12/2024 | 96.33 | 100 | 97 | 289 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 17/11/2024 | 98.33 | 100 | 100 | 295 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/11/2024 | 98.67 | 100 | 99 | 296 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk