| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 30/11/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 96.00 | 100 | 96 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | UTR | 01/11/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 93.00 | 100 | 93 | Competition | |
| Somerset Shooting Ground | FSP | 10/10/2025 | 68.00 | 100 | 68 | Targets Only | |
| Brook Bank | UTR | 05/10/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | UTR | 28/09/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | OTR | 21/09/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 80.00 | 50 | 40 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 89.00 | 200 | 178 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 89.00 | 100 | 89 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 91.00 | 100 | 91 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk