| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 09/11/2025 | 82.00 | 100 | 87 | 246 | Competition |
| Brook Bank | ABT | 19/10/2025 | 56.00 | 100 | 56 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 36.00 | 100 | 36 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 28/09/2025 | 57.00 | 100 | 57 | Targets Only | |
| Shooting Wales | DTL | 24/08/2025 | 83.33 | 100 | 88 | 250 | Competition |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 63.50 | 200 | 127 | Competition | |
| Shooting Wales | DTL | 13/07/2025 | 91.67 | 100 | 95 | 275 | Competition |
| Welsh Clay Target Shooting Association | DTL | 04/05/2025 | 86.00 | 100 | 89 | 258 | Competition |
| Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 61.00 | 100 | 61 | Competition | |
| Welsh Clay Target Shooting Association | DTL | 23/03/2025 | 77.00 | 100 | 80 | 231 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/03/2025 | 80.33 | 100 | 83 | 241 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/02/2025 | 81.67 | 100 | 84 | 245 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 79.00 | 100 | 82 | 237 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk