| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 89.60 | 125 | 112 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 92.00 | 125 | 115 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 91.20 | 125 | 114 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 96.00 | 75 | 72 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 94.00 | 100 | 94 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 95.00 | 100 | 95 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk