Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 82.50 | 200 | 165 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 80.00 | 100 | 80 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 82.00 | 100 | 82 | Competition | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 85.00 | 100 | 85 | Competition | |
Mickley Hall Shooting School | ESP | 25/06/2025 | 89.00 | 100 | 89 | Competition | |
Mickley Hall Shooting School | ESP | 13/06/2025 | 91.00 | 100 | 91 | Competition | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ESP | 08/06/2025 | 92.00 | 100 | 92 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 85.00 | 120 | 102 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 78.67 | 150 | 118 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 89.00 | 100 | 89 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 76.00 | 100 | 76 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 94.00 | 100 | 94 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 02/03/2025 | 88.00 | 100 | 88 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 91.00 | 100 | 91 | Targets Only | |
Mickley Hall Shooting School | ESP | 29/01/2025 | 88.00 | 100 | 88 | Competition | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 77.00 | 100 | 77 | Competition | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 84.00 | 100 | 84 | Competition | |
Mickley Hall Shooting School | ESP | 27/11/2024 | 86.00 | 100 | 86 | Competition | |
Mickley Hall Shooting School | ESP | 16/11/2024 | 86.00 | 100 | 86 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk