| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 93.00 | 100 | 93 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 22/11/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 88.00 | 100 | 88 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 91.00 | 100 | 91 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 01/11/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 84.00 | 100 | 84 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 93.00 | 100 | 93 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 89.00 | 200 | 178 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/09/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | UTR | 13/09/2025 | 86.00 | 50 | 43 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 94.00 | 100 | 94 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 81.33 | 75 | 61 | Competition | |
| Fauxdegla Shooting Ground | ABT | 23/08/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 92.00 | 200 | 184 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.50 | 200 | 183 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 88.50 | 200 | 177 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 86.00 | 100 | 86 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 79.00 | 100 | 79 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk