Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 03/08/2025 | 94.67 | 100 | 98 | 284 | Targets Only |
Coniston Shooting Ground | ESK | 26/07/2025 | 79.00 | 100 | 79 | Competition | |
Penrith & District GC Ltd | DTL | 20/07/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
Penrith & District GC Ltd | DTL | 29/06/2025 | 90.33 | 100 | 93 | 271 | Competition |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 90.67 | 100 | 95 | 272 | Competition |
Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 89.33 | 100 | 93 | 268 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 87.00 | 100 | 90 | 261 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 89.00 | 100 | 92 | 267 | Competition |
Penrith & District GC Ltd | DTL | 18/05/2025 | 73.00 | 100 | 79 | 219 | Targets Only |
Penrith & District GC Ltd | ABT | 18/05/2025 | 50.00 | 50 | 25 | Targets Only | |
Penrith & District GC Ltd | DTL | 21/04/2025 | 81.00 | 100 | 86 | 243 | Competition |
Bywell Shooting Ground | ABT | 06/04/2025 | 50.00 | 100 | 50 | Targets Only | |
Penrith & District GC Ltd | DTL | 30/03/2025 | 84.00 | 100 | 88 | 252 | Targets Only |
Penrith & District GC Ltd | ABT | 30/03/2025 | 56.00 | 50 | 28 | Targets Only | |
Penrith & District GC Ltd | DTL | 16/03/2025 | 87.33 | 100 | 90 | 262 | Targets Only |
Penrith & District GC Ltd | ABT | 16/03/2025 | 72.00 | 25 | 18 | Targets Only | |
Coniston Shooting Ground | DTL | 22/11/2024 | 76.33 | 100 | 83 | 229 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk