100 DTL REG 100 Reg DTL & Cheshire Selection 100 Reg DTL Cheshire Selection shoot
please phone 01477518444 to book on
Total number of scores: 69
| Lewis Holden | EE129664 | Lancashire | 99.33 | 100 | 100 | 298 | A | Senior, Mens | Competition |
| Steven Janes | EE130245 | Bedfordshire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 98.33 | 100 | 99 | 295 | A | Veteran, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 98.33 | 100 | 99 | 295 | AA | Junior, Mens | Competition |
| David Priestman | EE122880 | Durham | 98.00 | 100 | 100 | 294 | AA | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 98.00 | 100 | 99 | 294 | A | Veteran, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 97.67 | 100 | 100 | 293 | A | Veteran, Mens | Competition |
| David Garrett | EE124724 | Yorkshire | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 97.00 | 100 | 99 | 291 | A | Veteran, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Targets Only |
| Keith Waters | EE122306 | Cheshire | 96.67 | 100 | 100 | 290 | A | Veteran, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Thomas Shaw | EE151000 | Lincolnshire | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 96.67 | 100 | 100 | 290 | A | Veteran, Mens | Competition |
| Paul Neal | EE32440 | Cambridgeshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
| Barry Randall | EE126616 | Suffolk | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 95.67 | 100 | 98 | 287 | B | Veteran, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| Paul Kelly | EE135395 | Lancashire | 95.33 | 100 | 96 | 286 | B | Veteran, Mens | Targets Only |
| Joanna Fairclough | EE140968 | Suffolk | 95.33 | 100 | 97 | 286 | A | Senior, Ladies | Competition |
| Sarah Milroy | EE132049 | Cheshire | 95.33 | 100 | 97 | 286 | B | Senior, Ladies | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 95.00 | 100 | 99 | 285 | A | Veteran, Mens | Competition |
| Allan Hilton | EE25924 | Norfolk | 95.00 | 100 | 98 | 285 | A | Senior, Mens | Competition |
| Norman Scott | SS5385 | Scotland | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 95.00 | 100 | 97 | 285 | C | Senior, Mens | Competition |
| Jamie Marshman | EE148305 | Hereford & Worcester | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 94.67 | 100 | 97 | 284 | A | Veteran, Ladies | Competition |
| John Mackin | SS6153 | Scotland | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Andy Leak | EE68222 | Lincolnshire | 94.67 | 100 | 98 | 284 | A | Veteran, Mens | Competition |
| Dudley Coward | EE3078 | Lancashire | 94.00 | 100 | 96 | 282 | B | Veteran, Mens | Targets Only |
| Chris Holden | EE135113 | Staffordshire | 93.67 | 100 | 95 | 281 | B | Veteran, Mens | Competition |
| Craig Nightingale | EE117750 | Staffordshire | 93.33 | 100 | 95 | 280 | AA | Senior, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 93.33 | 100 | 95 | 280 | C | Veteran, Ladies | Competition |
| Bob Singleton | EE104392 | Lancashire | 92.67 | 100 | 97 | 278 | A | Veteran, Mens | Competition |
| Grant MacDougall | SS2940 | Scotland | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 92.00 | 100 | 95 | 276 | A | Senior, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 90.67 | 100 | 95 | 272 | B | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 90.33 | 100 | 94 | 271 | A | Veteran, Mens | Competition |
| Rodney Dalton | EE25233 | Cumbria | 90.00 | 100 | 92 | 270 | B | Senior, Mens | Targets Only |
| Roy McGovern | EE124989 | Merseyside | 89.67 | 100 | 93 | 269 | B | Veteran, Mens | Competition |
| Nigel Lovatt | EE6151 | Lincolnshire | 89.67 | 100 | 92 | 269 | A | Veteran, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 89.33 | 100 | 94 | 268 | C | Senior, Ladies | Competition |
| Nigel Farebrother | EE250 | Lancashire | 89.33 | 100 | 93 | 268 | C | Veteran, Mens | Competition |
| Paul Harrison | EE106360 | Lancashire | 89.00 | 100 | 91 | 267 | C | Veteran, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
| Jerry Czachar | EE52928 | Lancashire | 87.67 | 100 | 91 | 263 | C | Veteran, Mens | Competition |
| Michael Hartley | EE118033 | Cheshire | 87.67 | 100 | 92 | 263 | B | Senior, Mens | Competition |
| S Vella | EE66462 | Cheshire | 87.00 | 100 | 89 | 261 | C | Veteran, Mens | Competition |
| Robin Dennis | EE141184 | Cheshire | 85.67 | 100 | 87 | 257 | C | Veteran, Mens | Targets Only |
| Ian Palmer | EE84226 | Hereford & Worcester | 84.67 | 100 | 91 | 254 | C | Veteran, Mens | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 82.67 | 100 | 86 | 248 | C | Veteran, Mens | Competition |
| Angus MacDonald | SS1746 | Scotland | 81.67 | 100 | 86 | 245 | B | Veteran, Mens | Competition |
| Keith Jones | EE133261 | Cumbria | 80.67 | 100 | 84 | 242 | C | Veteran, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 78.00 | 100 | 84 | 234 | B | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk