| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 80.00 | 125 | 100 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 80.80 | 125 | 101 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 89.00 | 200 | 178 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 87.20 | 125 | 109 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 81.60 | 125 | 102 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 94.50 | 200 | 189 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 86.40 | 125 | 108 | Competition | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 86.67 | 225 | 195 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 15/03/2025 | 90.00 | 100 | 90 | Competition | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk