Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 87.20 | 125 | 109 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 81.60 | 125 | 102 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 94.50 | 200 | 189 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 86.40 | 125 | 108 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 86.67 | 225 | 195 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/03/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk