| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 28/09/2025 | 77.67 | 100 | 81 | 233 | Competition |
| North Of England C.T.C | DTL | 07/09/2025 | 84.00 | 100 | 88 | 252 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 77.00 | 100 | 82 | 231 | Competition |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 81.67 | 100 | 85 | 245 | Competition |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 83.33 | 100 | 86 | 250 | Competition |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 86.67 | 100 | 91 | 260 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 91.33 | 100 | 95 | 274 | Competition |
| Penrith & District GC Ltd | DTL | 15/06/2025 | 84.67 | 100 | 88 | 254 | Competition |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 78.33 | 100 | 80 | 235 | Competition |
| Penrith & District GC Ltd | DTL | 21/04/2025 | 75.67 | 100 | 87 | 227 | Competition |
| Penrith & District GC Ltd | DTL | 30/03/2025 | 80.67 | 100 | 83 | 242 | Competition |
| Penrith & District GC Ltd | DTL | 16/03/2025 | 89.00 | 100 | 92 | 267 | Competition |
| Penrith & District GC Ltd | ABT | 16/03/2025 | 58.00 | 50 | 29 | Targets Only | |
| Coniston Shooting Ground | DTL | 14/02/2025 | 48.67 | 100 | 54 | 146 | Competition |
| North Of England C.T.C | DTL | 08/02/2025 | 69.67 | 100 | 78 | 209 | Competition |
| North Of England C.T.C | DTL | 01/02/2025 | 89.67 | 100 | 91 | 269 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk