100 DTL REG 100 Reg DTL
Please phone 01477 518444 to book on.
Total number of scores: 65
| Keith Bond | EE6792 | Lancashire | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 99.00 | 100 | 99 | 297 | AA | Veteran, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 99.00 | 100 | 100 | 297 | A | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 98.33 | 100 | 100 | 295 | A | Veteran, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 98.00 | 100 | 100 | 294 | A | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
| John Roberts | EE100465 | Lancashire | 97.67 | 100 | 98 | 293 | AA* | Senior, Mens | Targets Only |
| Nigel Chapman | EE64228 | Yorkshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| William Gent | EE3114 | Derbyshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 96.67 | 100 | 99 | 290 | B | Junior, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 96.67 | 100 | 99 | 290 | A | Veteran, Mens | Competition |
| David Priestman | EE122880 | Durham | 96.33 | 100 | 97 | 289 | AA | Veteran, Mens | Competition |
| Oliver Collins | WW682 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
| Robert Collins | WW1094 | Wales (WW) | 96.00 | 100 | 100 | 288 | AA | Senior, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 94.33 | 100 | 98 | 283 | A | Veteran, Mens | Targets Only |
| Emma Holden Hardy | EE7226 | Lancashire | 94.33 | 100 | 96 | 283 | AA | Senior, Ladies | Competition |
| John Owen | EE136022 | Staffordshire | 94.00 | 100 | 97 | 282 | B | Veteran, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
| Malcolm Grant | EE17565 | Shropshire | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
| Kenneth Grime | EE1807 | Merseyside | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 93.00 | 100 | 94 | 279 | A | Veteran, Mens | Competition |
| Mark Child | EE128471 | Yorkshire | 92.33 | 100 | 94 | 277 | A | Veteran, Mens | Competition |
| Gwyn Davies | WW1284 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Targets Only |
| Keith Waters | EE122306 | Cheshire | 92.00 | 100 | 95 | 276 | A | Veteran, Mens | Competition |
| Paul Kelly | EE135395 | Lancashire | 92.00 | 100 | 95 | 276 | B | Veteran, Mens | Targets Only |
| John Clayton | EE118804 | Lancashire | 92.00 | 100 | 93 | 276 | B | Senior, Mens | Competition |
| Dudley Coward | EE3078 | Lancashire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Targets Only |
| Roy McGovern | EE124989 | Merseyside | 91.00 | 100 | 95 | 273 | B | Veteran, Mens | Competition |
| Frank Knobbs | EE13503 | Staffordshire | 91.00 | 100 | 94 | 273 | B | Veteran, Mens | Competition |
| John Yarwood | EE71462 | Cheshire | 91.00 | 100 | 93 | 273 | AA | Veteran, Mens | Competition |
| William Bushell | EE133333 | Cheshire | 90.67 | 100 | 94 | 272 | A | Senior, Mens | Targets Only |
| Nigel Farebrother | EE250 | Lancashire | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
| Stephen Clark | EE139807 | Lancashire | 89.67 | 100 | 93 | 269 | B | Veteran, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 89.67 | 100 | 94 | 269 | A | Veteran, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 89.00 | 100 | 93 | 267 | B | Veteran, Mens | Targets Only |
| John Hindle | EE147340 | Cheshire | 89.00 | 100 | 92 | 267 | C | Senior, Mens | Competition |
| Stuart Jones | EE131001 | Gloucestershire | 88.00 | 100 | 92 | 264 | A | Senior, Mens | Competition |
| Matthew Wilkinson | EE111333 | Cumbria | 87.00 | 100 | 91 | 261 | A | Senior, Mens | Competition |
| S Vella | EE66462 | Cheshire | 85.67 | 100 | 88 | 257 | C | Veteran, Mens | Competition |
| Neil Passey | EE143173 | Staffordshire | 85.67 | 100 | 87 | 257 | B | Veteran, Mens | Competition |
| Mr CK Hollowell | EE8683 | Cheshire | 85.33 | 100 | 88 | 256 | C | Veteran, Mens | Competition |
| Georgina Chamberlain | EE145063 | Derbyshire | 85.33 | 100 | 88 | 256 | A | Senior, Ladies | Targets Only |
| David Malpass | EE1908 | Staffordshire | 84.33 | 100 | 87 | 253 | A | Veteran, Mens | Competition |
| Steve Gowing | EE150894 | Gloucestershire | 83.67 | 100 | 88 | 251 | C | Senior, Mens | Competition |
| Chris Holden | EE135113 | Staffordshire | 83.00 | 100 | 85 | 249 | B | Veteran, Mens | Competition |
| Sheila Oliver | EE135429 | Derbyshire | 83.00 | 100 | 83 | 249 | C | Veteran, Ladies | Competition |
| Alison Roberts | EE150982 | Lancashire | 81.67 | 100 | 88 | 245 | C* | Senior, Ladies | Targets Only |
| Jeannette Bushell | EE110724 | Cheshire | 81.67 | 100 | 85 | 245 | C | Senior, Ladies | Targets Only |
| Simon Edmond | WW2696 | Wales (WW) | 81.00 | 100 | 86 | 243 | B | Veteran, Mens | Competition |
| Gwyn Bevan | EE138680 | Shropshire | 80.67 | 100 | 87 | 242 | C | Veteran, Mens | Targets Only |
| Paul Harrison | EE106360 | Lancashire | 80.33 | 100 | 83 | 241 | C | Veteran, Mens | Competition |
| Jerry Czachar | EE52928 | Lancashire | 79.67 | 100 | 84 | 239 | B | Veteran, Mens | Competition |
| Keith Jones | EE133261 | Cumbria | 79.33 | 100 | 83 | 238 | C | Veteran, Mens | Targets Only |
| Robin Dennis | EE141184 | Cheshire | 78.67 | 100 | 82 | 236 | C | Veteran, Mens | Targets Only |
| Philip Jesson | EE4524 | Wales | 78.00 | 100 | 81 | 234 | B | Veteran, Mens | Targets Only |
| Paul Lambert | EE149427 | Yorkshire | 77.67 | 100 | 81 | 233 | C | Senior, Mens | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 74.67 | 100 | 79 | 224 | C | Veteran, Mens | Competition |
| Phillip Terry | EE72735 | Staffordshire | 66.67 | 100 | 70 | 200 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk