Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Orston Shooting Ground | ESP | 20/07/2025 | 97.00 | 100 | 97 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 88.50 | 200 | 177 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 85.00 | 100 | 85 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 95.00 | 100 | 95 | Competition | |
East of England Shooting Ground | ESP | 11/07/2025 | 85.00 | 100 | 85 | Competition | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 97.00 | 100 | 97 | Competition | |
Barbury Shooting School | CSP | 21/06/2025 | 97.00 | 100 | 97 | Competition | |
Barrow Sporting Clays | ESP | 15/06/2025 | 94.00 | 100 | 94 | Competition | |
Jet Hall Sporting Clays | FSP | 14/06/2025 | 93.00 | 100 | 93 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 98.33 | 120 | 118 | Competition | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 91.00 | 100 | 91 | Competition | |
Sporting Targets Ltd | FSP | 10/05/2025 | 96.00 | 100 | 96 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 90.00 | 150 | 135 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 96.00 | 100 | 96 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 99.33 | 150 | 149 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 90.00 | 100 | 90 | Competition | |
Barrow Sporting Clays | ESP | 16/03/2025 | 96.00 | 100 | 96 | Competition | |
Orston Shooting Ground | ESP | 16/03/2025 | 97.00 | 100 | 97 | Competition | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 98.00 | 100 | 98 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 96.00 | 100 | 96 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 90.00 | 100 | 90 | Competition | |
Blyton Shooting Ground | ESP | 01/03/2025 | 86.00 | 100 | 86 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 96.00 | 100 | 96 | Competition | |
Barrow Sporting Clays | ESP | 16/02/2025 | 95.00 | 100 | 95 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 95.00 | 100 | 95 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk