| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 30/11/2025 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 89.00 | 100 | 89 | Targets Only | |
| Somerset Shooting Ground | ESP | 31/10/2025 | 88.00 | 100 | 88 | Competition | |
| Ashcombe Shooting Ground | ESP | 31/10/2025 | 85.00 | 100 | 85 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 88.00 | 100 | 88 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Barbury Shooting School | ESP | 11/10/2025 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 81.00 | 100 | 81 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 89.00 | 100 | 89 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 87.00 | 100 | 87 | Targets Only | |
| West Midlands Shooting Ground | ESP | 26/07/2025 | 69.00 | 100 | 69 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 74.00 | 100 | 74 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 06/07/2025 | 75.00 | 100 | 75 | Competition | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 91.00 | 100 | 91 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 88.00 | 100 | 88 | Competition | |
| Meadowcroft Shoot | ESP | 18/05/2025 | 90.00 | 100 | 90 | Competition | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 92.00 | 100 | 92 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | ESP | 04/05/2025 | 82.00 | 100 | 82 | Competition | |
| Ian Coley Shooting School | STR | 30/04/2025 | 80.67 | 150 | 121 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 80.00 | 100 | 80 | Competition | |
| Meadowcroft Shoot | ESP | 20/04/2025 | 90.00 | 100 | 90 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 84.00 | 100 | 84 | Competition | |
| Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 88.00 | 100 | 88 | Competition | |
| Ashcombe Shooting Ground | ESP | 06/04/2025 | 84.00 | 100 | 84 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk