| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Normanton Shooting Ground | DTL | 29/11/2025 | 88.67 | 100 | 93 | 266 | Competition |
| Holmes Chapel Shooting Ground | DTL | 23/11/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Rugby & District Trap Club | ABT | 16/11/2025 | 75.00 | 100 | 75 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 93.00 | 100 | 93 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 92.00 | 100 | 92 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 26/10/2025 | 93.67 | 100 | 97 | 281 | Competition |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 93.50 | 200 | 187 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 77.60 | 125 | 97 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 90.50 | 200 | 181 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 89.50 | 200 | 179 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 86.50 | 200 | 173 | Competition | |
| Ranton Clay Target Club | SB | 06/07/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 85.50 | 200 | 171 | Competition | |
| Garlands Shooting Ground | ABT | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 95.00 | 100 | 95 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 90.00 | 200 | 180 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 93.00 | 200 | 186 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 93.50 | 200 | 187 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 95.00 | 200 | 190 | Competition | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 88.44 | 225 | 199 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk