Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Scottish Clay Target Association | DTL | 19/07/2025 | 98.33 | 100 | 99 | 295 | |
Nottingham & District Gun Club | DTL | 13/07/2025 | 98.00 | 100 | 100 | 294 | Targets Only |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 97.00 | 100 | 99 | 291 | Competition |
The Priory Clay Target Centre | DTL | 27/04/2025 | 98.67 | 100 | 100 | 296 | Targets Only |
Nottingham & District Gun Club | DTL | 06/04/2025 | 97.33 | 100 | 99 | 292 | Targets Only |
Sporting Targets Ltd | ESP | 16/03/2025 | 80.00 | 100 | 80 | Targets Only | |
Nottingham & District Gun Club | DTL | 09/03/2025 | 97.00 | 100 | 98 | 291 | Targets Only |
Nottingham & District Gun Club | DTL | 23/02/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
Nottingham & District Gun Club | DTL | 09/02/2025 | 88.67 | 100 | 92 | 266 | Targets Only |
Nottingham & District Gun Club | DTL | 26/01/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
Nottingham & District Gun Club | DTL | 12/01/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
Nottingham & District Gun Club | DTL | 29/12/2024 | 95.33 | 100 | 98 | 286 | Targets Only |
Nottingham & District Gun Club | DTL | 15/12/2024 | 96.67 | 100 | 98 | 290 | Targets Only |
Nottingham & District Gun Club | DTL | 01/12/2024 | 94.00 | 100 | 99 | 282 | Targets Only |
Barrow Sporting Clays | ESP | 17/11/2024 | 54.00 | 100 | 54 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk