¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at Scottish Clay Target Association

Saturday 19th July 2025 09:00 - 17:00 (Issue 79)

100 DTL REG British Open DTL

Total number of scores: 88

Colin Heathcote EE16429 Staffordshire 100.00 100 100 300 AA Veteran, Mens
Nick Haley EE126253 Surrey 100.00 100 100 300 AA Senior, Mens
Robert Dietz EE125714 Devon 100.00 100 100 300 AA Senior, Mens
David Weston EE106227 Derbyshire 100.00 100 100 300 AA Senior, Mens
Richard Lewis WW2233 Wales (WW) 100.00 100 100 300 A Veteran, Mens
Daniel Price EE133087 Hereford & Worcester 99.67 100 100 299 AA Senior, Mens
Toby Bean EE129088 Essex 99.67 100 100 299 AA Senior, Mens
Nicky Waghorne EE92164 Kent 99.67 100 100 299 AA Senior, Mens
Edward Armett EE142941 Nottinghamshire 99.67 100 100 299 AA Junior, Mens
Harry Lufflum EE142495 Buckinghamshire 99.33 100 100 298 AA Senior, Mens
Karl Jones WW422 Wales (WW) 99.33 100 100 298 AA Senior, Mens
Sam Winterburn EE147119 Yorkshire 99.33 100 100 298 AA Senior, Mens
Steven Janes EE130245 Bedfordshire 99.33 100 100 298 AA Senior, Mens
Joanna Fairclough EE140968 Suffolk 99.33 100 100 298 A Senior, Ladies
Gary Burton EE3121 Cornwall 99.00 100 100 297 AA Senior, Mens
Cory Doble EE134655 Durham 99.00 100 100 297 AA Junior, Mens
Richard Ryan EE128757 Cornwall 99.00 100 99 297 AA Senior, Mens
Oliver Collins WW682 Wales (WW) 98.67 100 100 296 AA Senior, Mens
Ian Douglas EE33433 Cumbria 98.67 100 99 296 AA Veteran, Mens
John Jones WW2596 Wales (WW) 98.67 100 100 296 A Senior, Mens
Glyn Bullock WW627 Wales (WW) 98.67 100 99 296 A Senior, Mens
Steve Layton WW3193 Wales (WW) 98.67 100 99 296 A Senior, Mens
Mark Shaw EE96250 Lincolnshire 98.67 100 99 296 A Senior, Mens
Richard Morris EE111934 Cambridgeshire 98.33 100 99 295 AA Senior, Mens
Stephen Petch EE136548 Durham 98.33 100 99 295 AA Senior, Mens
Phillip Morgan WW376 Wales (WW) 98.33 100 99 295 AA Senior, Mens
Robert Collins WW1094 Wales (WW) 98.33 100 100 295 A Senior, Mens
Lee Turpin WW1332 Wales (WW) 98.33 100 100 295 A Senior, Mens
Kyle Jones WW2401 Wales (WW) 98.33 100 99 295 A Senior, Mens
William Gent EE3114 Derbyshire 98.00 100 100 294 AA Senior, Mens
Leon Gill EE127545 Northamptonshire 98.00 100 99 294 AA Senior, Mens
David Whitehead EE128142 Cumbria 98.00 100 99 294 AA Senior, Mens
Iwan Mills WW2790 Wales (WW) 98.00 100 99 294 AA Junior, Mens
Keith Bond EE6792 Lancashire 98.00 100 99 294 AA Veteran, Mens
Peter Relph EE105605 Cheshire 98.00 100 99 294 AA Senior, Mens
Toby Hurstfield EE29411 Cheshire 98.00 100 100 294 A Junior, Mens
Keith Blaney EE145927 Durham 97.67 100 99 293 AA Senior, Mens
Calum Jones WW421 Wales (WW) 97.67 100 99 293 A Junior, Mens
Mark Williams WW2840 Wales (WW) 97.67 100 98 293 A Senior, Mens
Walter Probert WW2582 Wales (WW) 97.67 100 98 293 A Veteran, Mens
George Madden EE135965 Kent 97.33 100 99 292 AA Junior, Mens
David Priestman EE122880 Durham 97.33 100 99 292 AA Veteran, Mens
Paul Neal EE32440 Cambridgeshire 97.33 100 99 292 AA Senior, Mens
Stuart Cureton EE145765 Hampshire & IOW 97.33 100 98 292 AA Senior, Mens
Curtis Woolley EE111369 Nottinghamshire 97.33 100 98 292 AA Senior, Mens
Stuart Kitchen EE82169 Yorkshire 97.33 100 99 292 A Veteran, Mens
Philip Mills WW1544 Wales (WW) 97.33 100 98 292 A Veteran, Mens
William Lathem WW1566 Wales (WW) 97.33 100 99 292 B Veteran, Mens
Allan Henry EE4336 Northumberland 97.00 100 100 291 AA Veteran, Mens
Martin Jones WW2597 Wales (WW) 97.00 100 98 291 A Senior, Mens
David Amos EE56201 Kent 97.00 100 98 291 B Veteran, Mens
Shaun Gardener EE100330 Shropshire 96.67 100 98 290 AA Senior, Mens
Ellie Whitehead EE140816 Cumbria 96.67 100 99 290 A Junior, Ladies
David Baugh WW375 Wales (WW) 96.67 100 97 290 A Veteran, Mens
Alan Evans WW2241 Wales (WW) 96.33 100 99 289 AA Senior, Mens
Richard Chapple EE668 Devon 96.33 100 97 289 AA Veteran, Mens
David Bell EE115868 Northumberland 96.33 100 98 289 A Veteran, Mens
John Mason EE133189 Hereford & Worcester 96.33 100 98 289 B Veteran, Mens
Charlotte Kitchen EE118936 Yorkshire 96.00 100 99 288 AA Senior, Ladies
Robert Faulkner WW2547 Wales (WW) 96.00 100 98 288 A Senior, Mens
John Barnett EE6247 Cheshire 96.00 100 98 288 A Veteran, Mens
John Foy EE61691 Sussex 96.00 100 97 288 A Senior, Mens
Peter Armett EE88517 Nottinghamshire 96.00 100 97 288 A Senior, Mens
Rhys Evans WW3112 Wales (WW) 96.00 100 98 288 B Junior, Mens
Lynne Jones WW1715 Wales (WW) 96.00 100 98 288 B Senior, Ladies
Alan Williams WW3013 Wales (WW) 95.67 100 97 287 A Senior, Mens
Nigel Chapman EE64228 Yorkshire 95.33 100 96 286 AA Senior, Mens
David Hurstfield EE29410 Cheshire 95.33 100 98 286 A Senior, Mens
Gethin Harries WW3203 Wales (WW) 95.00 100 96 285 B Junior, Mens
David Owen WW2824 Wales (WW) 95.00 100 96 285 B Senior, Mens
Robert Parry WW98 Wales (WW) 94.67 100 97 284 B Veteran, Mens
Darryl Perry WW2948 Wales (WW) 94.00 100 97 282 A Senior, Mens
Russell Thomas WW1427 Wales (WW) 93.00 100 95 279 B Veteran, Mens
Sarah Milroy EE132049 Cheshire 92.33 100 95 277 B Senior, Ladies
Tom Devaney WW663 Wales (WW) 92.00 100 93 276 A Veteran, Mens
Paige Layton WW3192 Wales (WW) 92.00 100 95 276 B Senior, Ladies
Lewis Dalton EE139460 Cumbria 91.67 100 94 275 B Junior, Mens
Celyn Servini WW3216 Wales (WW) 91.67 100 94 275 C Junior, Ladies
John Davies WW3005 Wales (WW) 91.33 100 93 274 C Senior, Mens
Clive Weston EE67724 Derbyshire 90.67 100 93 272 A Veteran, Mens
Jack Ruane EE129118 Hereford & Worcester 90.33 100 92 271 B Senior, Mens
Andrew Milroy EE147396 Cheshire 90.33 100 93 271 C Senior, Mens
Ann Butler WW1773 Wales (WW) 90.00 100 92 270 B Veteran, Ladies
David Francis WW940 Wales (WW) 90.00 100 94 270 C Veteran, Mens
Georgina Chamberlain EE145063 Derbyshire 89.67 100 91 269 B Senior, Ladies
Diana Barnett WW2621 Wales (WW) 88.67 100 90 266 C Veteran, Ladies
Jane Hitchmough EE105606 Cheshire 87.67 100 91 263 C Senior, Ladies
Berri Munn WW3153 Wales (WW) 79.33 100 84 238 C Senior, Ladies

* on the day classification generated for an unclassified entrant